Rolex Metal Distributors is acknowledged as a manufacturer, exporter & suppliers of Stainless Steel 317L Fasteners available in a variety of forms and sizes. SS 317L Bolts available in all finishes, in metric and inch sizes. We are a family owned, full line 317L Stainless Steel Bolts manufacturer specializing in fastening components for the industrial sectors, Mining, Chemical manufacturing, Oil Refineries, Steel Manufacturing, Transportation, and Construction. SS 317L Hex Bolt is the most common type of 317L Fasteners which can be tightened using a socket, ratchet or spanner. Rolex Metal Distributors can produce SS 317L Hex Head Bolts accordance to DIN 931 or ISO 4014. 317L Stainless Steel Hex Bolt is known for greater torque load.
What is the difference between 317 and Stainless Steel 317L Fasteners?
The Stainless Steel 317L is basically the low carbon version of the 317 grade stainless steel. It is similar in strength and corrosion resistance, like that of the Stainless Steel 317 material, but the former can produce a much stronger weld due to the lower carbon content in its chemical composition.
What is a 317L hex bolt and nut?
The 317L bolts and nuts are described as an upgrade to the grade 316 fasteners. Its unique chemical composition gives them a high strength and hardness. They are ideal for using in high temperature and pressure applications. The 317L bolts and nuts can also be used in highly corrosive services due to their improved resistance to corrosion.
What is the difference between a UNS S31703 carriage bolt and a SS 317L hex bolt?
The UNS S31703 carriage bolt comes with a round head and a flat tip. They help in fastening metal to metal, and can also be used for fastening wood to metal. They are quite strong and capable of resisting corrosion effectively.
The SS 317L hex bolt is made of 317L grade stainless steel, and hence they come with higher weldability due to the low carbon content. This threaded bolt has a six-sided hexagonal-shaped head, which gives it a very unique look.
Why 317L stud bolt is used instead of 317L Stainless Steel Bolts?
The 317L stud bolt is used instead of 317L Stainless Steel Bolts because the studs offer a much more accurate torque value. This is because they do not twist during the tightening process like the bolts. Also, as studs remain stationary while tightening, they get stretched in one axis which in turn, offers a more accurate and even clamping force.
Are Stainless Steel 317L Threaded Rods stronger than 1.4438 Bolts?
The minor diameter of the Stainless Steel 317L Threaded Rods is quite less when compared to the full-sized diameter of the unthreaded shank of the 1.4438 Bolts. This is the reason why the threaded rod with nuts might break at a much lower strength when compared to the headed bolt.
Stainless Steel 317L Fasteners
317L Stainless Steel Bolts
317L Stainless Steel Hex Nuts
SS 317L Hex Bolts
317L Stainless Steel Nut Bolt
DIN 1.4438 Bolts

| Partial Thread Hex Bolt | Price List | |
|---|---|---|
| Hex Bolt M10 x 35mm | FOB Price | Set of 2 for US $ 3.39 or box of 30 for US $ 28.16 or bulk of 150 for US $ 123.60 |
| Hex Bolt M10 x 40mm | FOB Price | Set of 2 for US $ 2.86 or box of 30 for US $ 24.43 or bulk of 150 for US $ 104.10 |
| Hex Bolt M10 x 45mm | FOB Price | Set of 3 for US $ 5.84 or box of 40 for US $ 45.03 or bulk of 200 for US $ 206.36 |
| Hex Bolt M10 x 50mm | FOB Price | Set of 2 for US $ 4.34 or box of 20 for US $ 25.53 or bulk of 100 for US $ 111.71 |
| Hex Bolt M10 x 60mm | FOB Price | Set of 2 for US $ 4.51 or box of 20 for US $ 26.74 or bulk of 100 for US $ 116.43 |
| Hex Bolt M10 x 70mm | FOB Price | Set of 2 for US $ 4.39 or box of 20 for US $ 26.17 or bulk of 100 for US $ 112.48 |
| Hex Bolt M10 x 80mm | FOB Price | single bolt for US $ 2.65 or box of 15 for US $ 22.79 or bulk of 75 for US $ 97.19 |
| Hex Bolt M10 x 90mm | FOB Price | single bolt for US $ 3.40 or box of 15 for US $ 28.23 or bulk of 75 for US $ 123.42 |
| Hex Bolt M10 x 100mm | FOB Price | single bolt for US $ 3.62 or box of 20 for US $ 39.18 or bulk of 100 for US $ 177.56 |
| Hex Bolt M10 x 110mm | FOB Price | single bolt for US $ 3.56 or box of 15 for US $ 29.69 or bulk of 75 for US $ 130.11 |
| Hex Bolt M10 x 120mm | FOB Price | single bolt for US $ 3.92 or box of 10 for US $ 23.05 or bulk of 50 for US $ 98.86 |
| Hex Bolt M10 x 130mm | FOB Price | single bolt for US $ 4.45 or box of 15 for US $ 37.60 or bulk of 75 for US $ 169.42 |
| Hex Bolt M10 x 140mm | FOB Price | single bolt for US $ 4.80 or box of 8 for US $ 23.30 or bulk of 40 for US $ 100.90 |
| Hex Bolt M10 x 150mm | FOB Price | single bolt for US $ 5.02 or box of 8 for US $ 24.45 or bulk of 40 for US $ 106.07 |
| Hex Bolt M10 x 160mm | FOB Price | single bolt for US $ 5.48 or box of 8 for US $ 26.75 or bulk of 40 for US $ 117.06 |
| Hex Bolt M10 x 170mm | FOB Price | single bolt for US $ 5.91 or box of 8 for US $ 28.85 or bulk of 40 for US $ 127.13 |
| Hex Bolt M10 x 180mm | FOB Price | single bolt for US $ 6.74 or box of 6 for US $ 25.36 or bulk of 30 for US $ 111.51 |
| Hex Bolt M10 x 190mm | FOB Price | single bolt for US $ 4.60 or box of 8 for US $ 22.60 or bulk of 40 for US $ 94.88 |
| Hex Bolt M10 x 200mm | FOB Price | single bolt for US $ 6.48 or box of 6 for US $ 24.51 or bulk of 30 for US $ 106.58 |
| Hex Bolt M10 x 220mm | FOB Price | single bolt for US $ 7.37 or box of 5 for US $ 23.57 or bulk of 25 for US $ 102.65 |
| Hex Bolt M10 x 240mm | FOB Price | single bolt for US $ 6.92 or box of 5 for US $ 22.32 or bulk of 25 for US $ 95.83 |
| Hex Bolt M10 x 250mm | FOB Price | single bolt for US $ 10.69 or box of 3 for US $ 21.27 or bulk of 15 for US $ 93.43 |
| Hex Bolt M10 x 260mm | FOB Price | single bolt for US $ 12.44 or box of 3 for US $ 24.63 or bulk of 15 for US $ 110.19 |
| Hex Bolt M10 x 280mm | FOB Price | single bolt for US $ 12.54 or box of 4 for US $ 32.31 or bulk of 20 for US $ 146.36 |
| Hex Bolt M10 x 300mm | FOB Price | single bolt for US $ 10.46 or box of 4 for US $ 27.09 or bulk of 20 for US $ 119.71 |
| Hex Bolt M10 x 400mm | FOB Price | single bolt for US $ 19.97 or box of 2 for US $ 27.04 or bulk of 10 for US $ 122.22 |
| Hex Bolt M10 x 500mm | FOB Price | single bolt for US $ 24.86 or box of 2 for US $ 33.44 or bulk of 10 for US $ 152.90 |
| Stainless Steel 317L Bolts | ANSI B18.2.1, DIN 931/ 933 |
| Technical Specification | ISO 4017, ISO 4032, IS 1364 Part-1&2 , IS 1363 Part 1 & 2, ISO 7089, ISO 898-Part 1, ISO 7091, DIN 931,BS 4190, DIN 933, IS3757, IS 1367-3, IS12427, ASTM A320 , SAE J429, ASTM A193 |
| SS 317L Bolts Size Metric |
|
| 317L Stainless Steel Bolts Size Inch |
|
| Stainless Steel 317L Eye Bolts Metric Size |
|
| AISI 317L Nut (DIA) |
|
| DIN 1.4438 Plain Washer (DIA) |
|
| UNS S31703 Bolts and Nuts International Standard | UNI, ASTM, DIN, BS, ASME, GB, IS, ISO, ANSI, JIS |
| Grade 317L Bolts Standard Sizes | M10, M16, M5, M4, M14, M3, M8, M6, M160 M20, M2.5, M24, M12, M36 M30, M2 |
| Stainless Steel Grade 317L Fasteners Threads | BSF, UNEF, METRIC, BSW, UNC, UNF or as required |
| Manufacturer of SS 317L Fasteners in various types includes |
|
| ASME/ ANSI - American Standard SUS 317L Bolts and Nuts |
|
| DIN German Standard Alloy 317L Bolts and Nuts | DIN 933, DIN 934, DIN 931, DIN 970, |
| ISO Standard 1.4438 Stainless Steel Bolts | ISO 4033, ISO 4032 standards |
| AISI 317L Stainless Steel Bolt Head Drive style | Phillips/ Slot, Oval, Flat 82 degree, Phillips, Pan, flat undercut, Round, flat head 100 degree, Truss, binding, fillister head,Slotted, indented hex head, and Six-Lobe |
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
| A193 317L Nut Bolt Finishing |
|
| Stainless Steel 317L Fasteners Production Process |
|
| AISI 317L Bolts and Nuts Coating |
|
| DIN 1.4438 Fasteners Packing | Canton, Wooden Pallet, Carton / Small Box or as required |
Stainless Steel 317L Hex Nut
M20 x 80 317L Stainless Steel Bolts
M20 SS 317L Nuts
SS 317L Hex Bolts
317L Stainless Steel Nut Bolt
M30 x 200 SS 317L Hex Bolt
M20 x 85 317L Bolt
317L Stainless Steel Threaded Rod
317L Stainless Steel Stud Bolt
|
|
| Thread Size | DIN | Thread Dia | Thread Width | Head Width | Threaded Shank Length (in mm) | Threaded Shank Length (in mm) | Threaded Shank Length (in mm) |
|---|---|---|---|---|---|---|---|
| M4 | 931 | 0.7 | 7 | 2.8 | n/a | 14 | n/a |
| M5 | 931 | 0.8 | 8 | 3.5 | 22 | 16 | n/a |
| M6 | 931 | 1 | 10 | 4 | 24 | 18 | n/a |
| M8 | 931 | 1.25 | 13 | 5.3 | 28 | 22 | n/a |
| M10 | 931 | 1.5 | 17 | 6.4 | 32 | 26 | 45 |
| M12 | 931 | 1.75 | 19 | 7.5 | 36 | 30 | 49 |
| M14 | 931 | 2 | 22 | 8.8 | 40 | 34 | 53 |
| M16 | 931 | 2 | 24 | 10 | 44 | 38 | 57 |
| M20 | 931 | 2.5 | 30 | 12.5 | 52 (125-200mm) |
46 up to 125mm |
65 (200+mm) |
| Dia | M5 | M4 | M7 | M8 | M6 | M12 | M10 | M16 | M14 | M20 | M18 | M24 | M22 | M36 | M30 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 4014 Hex Bolt Length | ||||||||||||||||
| 25 | 4.86 | 3.12 | ||||||||||||||
| 30 | 5.64 | 3.61 | 12.7 | 8.06 | ||||||||||||
| 35 | 6.42 | 4.04 | 13.6 | 18.2 | 9.13 | |||||||||||
| 40 | 7.20 | 4.53 | 15.1 | 20.3 | 10.2 | 35.0 | ||||||||||
| 45 | 7.98 | 16.6 | 22.2 | 11.3 | 53.6 | 38.0 | ||||||||||
| 50 | 8.76 | 18.1 | 24.2 | 12.3 | 58.1 | 41.1 | 82.0 | |||||||||
| 55 | 19.5 | 25.8 | 13.4 | 62.6 | 43.8 | 115 | 88.1 | |||||||||
| 60 | 21.0 | 27.8 | 14.4 | 67.0 | 46.9 | 123 | 94.1 | |||||||||
| 65 | 22.5 | 29.8 | 70.3 | 50.0 | 131 | 98.8 | 219 | 171 | ||||||||
| 70 | 24.0 | 31.8 | 74.7 | 53.1 | 139 | 105.0 | 231 | 181 | 281 | |||||||
| 75 | 33.7 | 79.1 | 56.2 | 147 | 111.0 | 243 | 191 | 296 | ||||||||
| 80 | 35.7 | 83.6 | 59.3 | 155 | 117.0 | 255 | 200 | 392 | 311 | |||||||
| 85 | 88.1 | 62.4 | 163 | 123.0 | 267 | 210 | 410 | 326 | ||||||||
| 90 | 92.4 | 65.5 | 171 | 127.0 | 279 | 220 | 428 | 341 | 712 | |||||||
| 95 | 96.8 | 68.6 | 179 | 133.0 | 291 | 230 | 446 | 356 | 739 | |||||||
| 100 | 101.0 | 71.7 | 186 | 139.0 | 303 | 240 | 464 | 370 | 767 | |||||||
| 110 | 109.0 | 202 | 151.0 | 327 | 260 | 500 | 400 | 1240 | 823 | |||||||
| 120 | 118.0 | 218 | 164.0 | 351 | 280 | 535 | 430 | 1320 | 880 | |||||||
| 130 | 230 | 174.0 | 374 | 296 | 560 | 450 | 1390 | 920 | ||||||||
| 140 | 246 | 185.0 | 398 | 316 | 595 | 480 | 1470 | 975 | 2860 | |||||||
| 150 | 262 | 422 | 336 | 630 | 510 | 1550 | 1030 | 3010 | ||||||||
| 160 | 278 | 446 | 356 | 665 | 540 | 1630 | 1085 | 3160 | ||||||||
| 170 | 470 | 376 | 700 | 570 | 1710 | 1140 | 3300 | |||||||||
| 180 | 494 | 396 | 735 | 600 | 1790 | 1200 | 3440 | |||||||||
| 190 | 519 | 770 | 630 | 1870 | 1250 | 3580 | ||||||||||
| 200 | 544 | 805 | 660 | 1950 | 1310 | 3720 | ||||||||||
| 220 | 870 | 720 | 2110 | 1420 | 4010 | |||||||||||
| 240 | 935 | 2270 | 1530 | 4290 | ||||||||||||
| 260 | 2430 | 1640 | 4570 | |||||||||||||
| 280 | 2590 | 1750 | 4850 | |||||||||||||
| 300 | 2750 | 1860 | 5130 | |||||||||||||
| 320 | 5410 | |||||||||||||||
| 340 | 5690 |
| Metric size | ISO 3506-1:2009
|
Tension Capacity
Pnom (kN) |
Shear capacity (1)
Psb (kN) |
|---|---|---|---|
| M10 | 50 | 9.8 | 8.4 |
| 70 | 20.9 | 18.0 | |
| 80 | 26.0 | 22.3 | |
| M12 | 50 | 14.2 | 12.2 |
| 70 | 30.3 | 26.2 | |
| 80 | 37.8 | 32.4 | |
| M16 | 50 | 26.4 | 22.7 |
| 70 | 56.5 | 48.7 | |
| 80 | 70.3 | 60.3 | |
| M20 | 50 | 41.2 | 35.5 |
| 70 | 88.2 | 76.1 | |
| 80 | 109.8 | 94.1 | |
| M24 | 50 | 59.3 | 51.1 |
| 70 | 127.1 | 109.6 | |
| 80 | 158.1 | 135.6 | |
| M27 | 50 | 77.1 | 66.4 |
| 70 | 165.3 | 142.5 | |
| 80 | 205.6 | 176.3 | |
| M30 | 50 | 94.2 | 81.2 |
| 70 | 202.0 | 174.2 | |
| 80 | 251.3 | 215.5 | |
| M33 | 50 | 116.6 | 100.5 |
| 70 | 249.9 | 215.5 | |
| 80 | 310.8 | 266.6 | |
| M36 | 50 | 137.2 | 118.3 |
| 70 | 294.2 | 253.7 | |
| 80 | 365.9 | 313.8 | |
| M39 | 50 | 164.0 | 141.3 |
| 70 | 351.4 | 303.0 | |
| 80 | 437.1 | 374.9 |
| AISI | 317L | 317 |
|---|---|---|
| UNS | S31703 | S31700 |
| Carbon (C) Maximum | 0.035* | 0.08 |
| Manganese (Mn) Maximum | 2.00 | 2.00 |
| Phosphorous (P) Maximum | 0.04 | 0.040 |
| Sulphur (S) Maximum | 0.03 | 0.03 |
| Nickel (Ni) | 11.0–15.0 | 11.0–14.0 |
| Silicon (Si) Maximum | 1.00 | 1.00 |
| Chromium (Cr) | 18.0–20.0 | 18.0–20.0 |
| Iron (Fe) | Bal. | Bal. |
| Molybdenum (Mo) | 3.0–4.0 | 3.0–4.0 |
| Nitrogen (N) | - | - |
| Other Elements | - | - |
| AISI | UNS | Tensile Strength | Yield Strength | Elongation in 2 inches (min.) % | Hardness | Modulus of Elasticity | Thermal Expansion | Thermal Conductivity | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | S31700 | psi 75,000 | MPa 515 | ksi 75 | psi 30,000 | MPa 205 | ksi 30 | 35 | 90 Rb Max | 28.0 | 9.2 | 116 |
| 317L | S31703 | psi 70,000 | MPa 485 | ksi 70 | psi 25,000 | MPa 170 | ksi 25 | 35 | 90 Rb Max | 28.0 | 9.2 | 116 |
Annealed Condition at -20°F to +100°F
| Temperature, °F | Btu/ft h °F |
|---|---|
| 68 | 8 |
| 200 | 8.5 |
| 400 | 10 |
| 600 | 10.5 |
| 800 | 11.5 |
| 1000 | 12.5 |
| 1100 | 13 |
| Temperature, °C | W/m °C |
| 20 | 14 |
| 100 | 15 |
| 200 | 17 |
| 300 | 18 |
| 400 | 20 |
| 500 | 21 |
| 600 | 23 |
| Temperature, °F | Btu/lb °F |
|---|---|
| 68 | 0.11 |
| 200 | 0.12 |
| 400 | 0.12 |
| 600 | 0.13 |
| 800 | 0.13 |
| 1000 | 0.13 |
| 1100 | 0.14 |
| Temperature, °C | J/kg °C |
| 20 | 485 |
| 100 | 500 |
| 200 | 515 |
| 300 | 525 |
| 400 | 540 |
| 500 | 555 |
| 600 | 575 |
| Temperature, °F | Per °F |
|---|---|
| 86-200 | 9.5 |
| 86-400 | 9.5 |
| 86-600 | 10 |
| 86-800 | 10 |
| 86-1000 | 10 |
| 86-1200 | 10.5 |
| 86-1400 | 10.5 |
| Temperature, °C | Per °C |
| 30-100 | 16.5 |
| 30-200 | 17 |
| 30-300 | 17.5 |
| 30-400 | 18 |
| 30-500 | 18 |
| 30-600 | 18 |
| 30-700 | 18.5 |
| Temperature, °F | ksi |
|---|---|
| 68 | 29.0 |
| 200 | 28.2 |
| 400 | 26.9 |
| 600 | 25.8 |
| 800 | 24.7 |
| 1000 | 23.5 |
| Temperature, °C | MPa |
| 20 | 200 |
| 100 | 194 |
| 200 | 186 |
| 300 | 179 |
| 400 | 172 |
| 500 | 165 |
| 1) (X103) |
Stress relieving
Solution annealing

