Nuts are thread holed fasteners coupled with bolts in order to fasten multiple parts together. stainless steel nutserts are a threaded insert, which are designed to provide load bearing threads when installed in materials that are too thin to be in blind holes or to be tapped. Stainless steel metric rivet nuts are a one-piece internally threaded fastener. These 316 stainless steel nuts are counterbored and tubular, hence, they can be anchored entirely from one side.
There are two kinds of stainless steel nuts - one is designed in such a way that there is a bulge formed on the back side of the panel when a screw is tightened in its threads. The other nut is drawn in a similar fashion using a screw, but instead of forming a bulge, these SS nuts are drawn into the sleeve.
Stainless steel 304 nuts are designed specifically keeping the welding needs of the applications in mind. Therefore, stainless steel nut can be welded together to another object. stainless steel metric flange nuts have a wide flange or a wide rim at one end of the nut. This flange acts as an integrated washer by distributing the load created by the threaded bolts. Stainless steel metric jam nuts are essentially thin nuts. These nuts are used as a second nut which is usually "jammed" or tightened against a full size nut or they can be used alone as a thin nut. Therefore the name of the nut is a derivative of its function.
The main function of metric stainless steel coupling nut is to fasten two metric rods, bolts or studs together and to space two materials away from each other. metric coupling nuts are also called metric standoff nuts, Nut and Round Coupler by Stainless steel nuts manufacturers in India.
Stainless Steel Nut
Cap Nuts
SS Captive Nuts
Stainless Castle Nuts
Stainless Steel Coupling Nuts
SS Flange Nuts
| Material | Price in India |
|---|---|
| Stainless Steel Nut, T1 M20 A2-70 | 33/Pcs |
| SS TUERCA / Stainless Steel Nut - M12-A4.70, DIN 934/ ISO 4032 | 1,297/ Kg |
| Grades | 304, 304L, 304H, 316, 316L, 316Ti, 316h, 321, 410, 410S, 347, 347H |
| Nylock Nut sizes | #8, #10 (NM Pattern) 1/4 to 3/4 inch (NE Pattern) |
| Thread | Metric/ Imperial |
| Coupling Nut size range | Imperial Inch 1/4 to 3/4 inch Metric: M6 to M20 (Gr.8) |
| ASME Standard (American) | ASME B18.2.2 / ASME B18.16.6 /ASME B18.16.4 / ASME B18.2.2 |
| DIN Standard (German) | DIN 982 / DIN 985 / DIN 929 |
| ISO Standard | ISO 4032 / UNI 5587 |
| Industrial Nuts Finish | Self color, Zinc Plated, galvanized |
| Test performed | Hardness test, Torsion test |
| Types of Nuts |
|
| ASTM Specification | ASTM F594 |
| Carbon Steel | ASTM F3125 A325 Type 1, A490 Type 1, 2 and 2, A325 Type 2 and 3 |
| Stainless Steel | ASTM A194 Grade 8, A194 Gr 8m, A2 - 70/80, A4 - 70/80, SS 304, 304L, 316, 316L, 410, 410S Nut |
| SAE | J429 5, 5.1, 5.2, 8, 8.2 |
| Alloy Steel | ASTM A354 BC, A354 BD, A354 BB |
| Group | SS Nut grades | Stainless Steel Nut Condition | |
|---|---|---|---|
| 1 | 304, 305, 304L 384, 18–9LW, 302HQC |
cold worked | (CW) |
| 2 | 316, 316L | cold worked | (CW) |
| 3 | 321, 347 | cold worked | (CW) |
| 4 | 430E | cold worked | (CW) |
| 5 | 410F | hardened and tempered | (H) |
| 6 | 431 | hardened and tempered | (H) |
| 7 | 630 | aged hardened | (AH) |
| Whitworth (inch) | BSF (inch) | Actual Metric size (mm) | Actual Inches (decimal) |
|---|---|---|---|
| 1/8 | 3/16 | 8.64 | .340 |
| 3/16 | 1/4 | 11.3 | .445 |
| 1/4 | 5/16 | 13.34 | .525 |
| 5/16 | 3/8 | 15.24 | .6 |
| 3/8 | 7/16 | 18.03 | .710 |
| 7/16 | 1/2 | 20.83 | .82 |
| 1/2 | 9/16 | 23.37 | .92 |
| 9/16 | 5/8 | 25.65 | 1.010 |
| 5/8* | 11/16* | 27.94* | 1.100 |
| 11/16** | 3/4 | 30.48 | 1.200 |
| 3/4* | 7/8* | 33.02* | 1.300 |
| 7/8 | 1 | 37.59 | 1.480 |
| 1 | 1 .1/8 | 42.42 | 1.670 |
| 1 .1/8 | 1 .1/4 | 47.24 | 1.860 |
Imperial Nuts
Miscellaneous Nuts
Pin-Lock nuts
Stainless Steel Forged Eye Nuts
M4 M8, DIN 934
SS 304 Nuts
DIN 934, M6
316 SS Nuts
German/ British/ American standard
SS Jam Nuts
M8 DIN 982
Stainless Steel Lock Nuts
M6 M8 M10 A2-70
Panel Nuts
Stainless steel M6 A2-70 DIN 1587
SS Square Nuts
M3 to M100
T-Nuts For Wood
DIN 934 iso 4032
Wheel Nuts and Caps
American standard 3/4 inch
Wing Nuts
ANSI B18.2.2
Cage Nuts and Spring Nuts
M4 M5 M6 M8 M10 M12
Self Locking Nuts
ASME/ANSI B18.2.2 DIN 1587Wing nuts consist of a pair of projections or wing like structures on each side. These projections are used to tighten or loosen these stainless steel flanged wing nuts with the help of fingers. An advantage of using the stainless steel flanged wing nuts is its ease of use in the applications due to its easy assembling and dis-assembling, since they require no special instrument or spanners to do so.
While the easy assembly and dis-assembly is considered to be an advantage for the M8 stainless steel wing nuts, they must not be used in places that require a tight grip. For instance, when the stainless steel locking wing nuts should be avoided in applications where there is an occurrence of vibrations. Vibrations across the equipment can cause the stainless steel wing nut clamp to loosen and fall off.
Further, low quality stainless steel wing nuts m6 are best avoided in applications which demand a high performance in terms of corrosion resistance, strength, durability and long service life. The appropriate materials must be used keeping the end use in mind while selecting the 8mm stainless steel wing nuts. 316 stainless steel wing nuts have good resistance to corrosion and they have a high tensile strength. The alloy of 316 grade stainless steel gives these 6mm stainless steel wing nuts good mechanical as well as good physical properties.
Lug nuts are a large, heavy, rounded nut that is used as a fitting over a bolt. One of the main uses of the Stainless Steel Lug Nuts For Boat Trailer is to attach a wheel to a motor vehicle. In terms of design, SS Wheel Nuts have one rounded or conical but tapered end. These nuts are usually seen on steel and most aluminium wheels. A set of lug nuts typically, a set of Jeep Locking Lug Nuts are used to secure the wheel of a vehicle to threaded wheel studs and indirectly to a vehicle's axles as well.
SS Wheel Nuts may have different shapes. While getting rims changed, it is important to get a new set of SS Lug Nuts as the aftermarket forged rims & alloy often require specific Stainless Steel Locking Lug Nuts that match their mounting holes. There are 4 common types of Best Stainless Steel Lug Nuts include bulge cone seat, under hub cap, cone seat & spline drive.
The removal of Stainless Steel Locking Lug Nuts is done by using tools like a socket, lug or an impact wrench. When Stainless Steel Locking Lug Nuts are frozen on to the wheel stud, it is troublesome to dismantle them. But these frozen nuts can be freed by either using repeated blow from an impact wrench or a breaker bar.
We are recognized as one of the leading suppliers and stainless steel lug nuts manufacturers.
| Size Metric | DIN Standard | ISO Standard | DIN 934 Nut | ISO 4032 Nut | ISO 4033 Nut | DIN 555 Nut | ISO 4034 Nut |
|---|---|---|---|---|---|---|---|
| TYPE ONE | TYPE TWO | ||||||
| d | S | S | M | M | M | M | M |
| M1 | 2.50 | 0.80 | |||||
| M1.2 | 3.00 | 1.00 | |||||
| M1.4 | 3.00 | 1.20 | |||||
| M1.6 | 3.20 | 1.30 | 1.30 | ||||
| M1.7 | 3.50 | 1.40 | 1.40 | ||||
| M2 | 4.00 | 1.60 | 1.60 | ||||
| M2.3 | 4.50 | 1.80 | 1.80 | ||||
| M2.5 | 5.00 | 2.00 | 2.00 | ||||
| M2.6 | 5.00 | 2.00 | 2.00 | ||||
| M3 | 5.50 | 2.40 | 2.40 | ||||
| M3.5 | 6.00 | 2.80 | 2.80 | ||||
| M4 | 7.00 | 3.20 | 3.20 | ||||
| M5 | 8.00 | 4.00 | 4.70 | 5.10 | 4.60 | 5.60 | |
| M6 | 10.00 | 5.00 | 5.20 | 5.70 | 5.60 | 6.10 | |
| M7 | 11.00 | 5.50 | |||||
| M8 | 13.00 | 6.50 | 6.80 | 7.50 | 7.25 | 7.90 | |
| M10 | 17.00 | 16.00 | 8.00 | 8.40 | 9.30 | 8.75 | 9.50 |
| M12 | 19.00 | 18.00 | 10.00 | 10.80 | 12.00 | 10.75 | 12.20 |
| M14 | 22.00 | 21.00 | 11.00 | 12.80 | 14.10 | 13.90 | |
| M16 | 24.00 | 13.00 | 14.80 | 16.40 | 13.90 | 15.90 | |
| M18 | 27.00 | 15.00 | 15.80 | 16.90 | |||
| M20 | 30.00 | 16.00 | 18.00 | 20.30 | 16.90 | 19.00 | |
| M22 | 32.00 | 34.00 | 18.00 | 19.40 | 18.90 | 20.20 | |
| M24 | 36.00 | 19.00 | 21.50 | 23.90 | 20.05 | 22.30 | |
| M27 | 41.00 | 22.00 | 23.80 | 23.05 | 24.70 | ||
| M30 | 46.00 | 24.00 | 25.60 | 28.60 | 25.05 | 26.40 | |
| M33 | 50.00 | 26.00 | 28.70 | 27.05 | 29.50 | ||
| M36 | 55.00 | 29.00 | 31.00 | 34.70 | 30.05 | 31.50 | |
| M39 | 60.00 | 31.00 | 33.40 | 32.25 | 34.30 | ||
| M42 | 65.00 | 34.00 | 34.00 | 35.25 | 34.90 | ||
| M45 | 70.00 | 36.00 | 36.00 | 37.25 | 36.90 | ||
| M48 | 75.00 | 38.00 | 38.00 | 39.25 | 38.90 | ||
| M52 | 80.00 | 42.00 | 42.00 | 43.25 | 42.90 | ||
| M56 | 85.00 | 45.00 | 45.00 | 46.25 | 45.90 | ||
| M60 | 90.00 | 48.00 | 48.00 | 49.25 | 48.90 | ||
| M64 | 95.00 | 51.00 | 51.00 | 52.50 | 52.40 | ||
| M68 | 100.00 | 54.00 | |||||
| M72 | 105.00 | 58.00 | |||||
| M76 | 110.00 | 61.00 | |||||
| M80 | 115.00 | 64.00 | |||||
| M85 | 120.00 | 68.00 | |||||
| M90 | 130.00 | 72.00 | |||||
| M95 | 135.00 | 76.00 | |||||
| M100 | 145.00 | 80.00 | |||||
| M110 | 155.00 | 88.00 | |||||
| M115 | 165.00 | 92.00 | |||||
| M120 | 170.00 | 96.00 | |||||
| M125 | 180.00 | 100.00 | |||||
| M130 | 185.00 | 104.00 | |||||
| M135 | 190.00 | 108.00 | |||||
| M140 | 200.00 | 112.00 | |||||
| M145 | 210.00 | 116.00 | |||||
| M150 | 210.00 | 120.00 |
Metric nut
| Size | Finished Nut | Heavy Nut | Finished Jam Nut | Heavy Jam Nut | Square Nut | Heavy Square |
|---|---|---|---|---|---|---|
| 1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1-5/8" | 162.000 | 91.600 | ||||
| 1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
| 1-7/8" | 241.000 | 134.000 | ||||
| 2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
| 2-1/4" | 419.000 | 227.000 | ||||
| 2-1/2" | 564.000 | 332.000 | ||||
| 2-3/4" | 738.000 | 429.000 | ||||
| 3" | 950.000 | 545.000 | ||||
| 3-1/4" | 1194.000 | 651.000 | ||||
| 3-1/2" | 1526.000 | 851.000 | ||||
| 3-3/4" | 1812.000 | 1005.000 | ||||
| 4" | 2180.000 | 1200.000 |