Machine Screw is one of the most widely used products among dozens of standard fastener. It can be either coarse-threaded or fine-threaded, and are usually available with a wide range of head types. The most common applications that machine screws aim to be used for involve metal parts and panels needing to be fixed securely together. Stainless Steel Machine Screw has a uniform diameter the entire length of the shaft as opposed to tapered screws which have a pointed tip. It is used to fasten machine components, appliances, etc. Machine Head Screw are of different types such as slotted or flat head machine screw, Philips head machine screws, torx head and hex head machine screws, pan head machine screw, fillister or cheese head machine screws. Round Head Machine Screw is similar to 'flat' heads, but with no driving recess. It is used for shorter screw lengths to provide a longer thread grip and shallower countersinking. Hex Head Machine Screw allow for more torque to be applied to the screw with a socket wrench. It is most often used with a nut as a means of tightening unless they have a pre-threaded hole with the exact thread pitch. It is most commonly offered in smaller sizes.
Buy directly from pan head screw manufacturers in India for high quality and thread selection, contact Rolex Metal Distributors for competitive price and quality, our commitment to improve our operational systems in alignment to our customers needs is our mission.
Stainless Steel Machine Screw
316 Stainless Steel Machine Screws
Hex Head Machine Screw
Machine Screw (DIN 7985, DIN 84, DIN 963 )
1.Size Range: #4-5/16" (M3-M8)
2.Length Range: 1/4"-6" (6.35mm-150mm)
3.Head type :
Ind. Hex Washer Head |
Round Washer Head |
Pan Head |
|---|---|---|
Hex Socket Head |
Cheese Head |
Flat Head |
Truss Washer Head |
Truss Head |
Oval Head |
4. Thread Type: UNC, UNF, CA (SOFT), TRI-POINT
5. Standard: IFI, ANSI, ASTM, ISO, DIN, JIS, BS, AS & Special Request Per Customer’s Sample Or Drawing
| DIN / JIS Standard | DIN 7985a/ JIS B1111 |
| Stainless Steel Machine Screw Size |
Manufacturing M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Stainless Steel Machine Screw |
| Machine Screw Size Metric |
|
| Machine Screw Size Inch |
|
| SS Machine Screw Standard | IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
| Dimensions of Machine Screw | ASME B18.6.3 **Exception: Machine Screw 6 inches and shorter are fully threaded. |
| SS Machine Screw British standards |
|
| Length | 3 mm to 200 mm |
| Stainless Steel Machine Screw US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
| Manufacturing process | Wire Drawing, Insert tapping, Cold Heading, Heat Treatment, Inspection, Surface Plating, Packing |
| UTS - Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
| Metric Machine Screw Tolerances | +/-0.01mm to +/-0.05mm |
| Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
| Machine Screw Surface Finish | Zinc (yellow, blue, white, black), black oxide, Dacroment, anodizing, plated zinc-nickel, nickel plated, Geometry, Stainless steel: Passivated, Self-Colour, Hot Dip Galvanised (HDG), Sherardized, Bright Zinc Plated (BZP), Mechanically Applied coating and some special one like DACROMET |
| Finish/ Passivation of Stainless Steel Machine Screw | Accordance to ASTM A380/A380M |
| Material Origin | Stainless Steel Machine Screw are Western European. Eastern origin possible on request. |
| Stainless Steel Machine Screw Surface Coating |
All Machine Screw surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
| Machine Screw Surface treatment |
|
| Other Machine Screw Manufacturers | Omni, APL, Unbrako, Kundan, Deepak Fasteners, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
| Why Rolex Metal Distributors? |
|
| Stainless Steel Machine Screw marking and Packing |
|
| MOQ | 5 pieces |
| Preferred Machine Screw Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Test Certificates provided by Stainless Steel Machine Screw manufacturers |
|
| Free Samples | Yes |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
| Common Machine Screw material grades |
|
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
| Machine Screw Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
| ISO - International Organization for Standardization |
| Products | FOB Price US $ |
|---|---|
| Machine screw, socket , cap screw TORX | US $0.015-0.82 / Piece (FOB Price) |
| Gr5 titanium machine screw for industrial | US $5-100 / Piece (FOB Price) |
| Countersunk Head Phil Machine Screw | US $0.1-10 / Piece (FOB Price) |
| Pan head machine screw | US $0.001-0.05 / Piece (FOB Price) |
| Hexagonal machine screws: 5mm, 6mm(with ISO card) | US $0.05-0.3 / Piece (FOB Price) |
| Black zinc stainless steel machine screw | US $0.01-0.45 / Piece (FOB Price) |
| Pan head machine screw /oan head screw | US $0.01-0.2 / Piece (FOB Price) |
| DIN 966 Stainless Steel Phillips Oval Head Machine Screw | US $0.003-0.09 / Piece (FOB Price) |
| 304/316/316L Stainless Steel Machine Screw | US $0.06-$0.09/ Piece |
| 316 stainless steel machine screw m3 m3.5 m4 m6 m7 | US $0.03-$0.42/ Piece |
| Din965 M1.0 M1.2 M1.4 M1.6 phillips countersunk head micro machine screws | US $0.001-$0.01/ Piece |
| m3-m16 Stainless Steel full threaded Machine Screws | US $0.001-$0.01/ Piece |
| M1 M2 M3 M4 M5 M6 M7 M8 Torx Stainless Steel Pan Head Machine Torx Screws | US $0.001-$0.0056/ Piece |
Call us or send us an email to marketing@rolexmetals.com for more details.
Assorted Machine Screws
M6 Machine Head Screw
Metric Round Head Machine Screw
4mm Pan Head Machine Screw
Extra Long Truss Head Machine Screw
M4 X 50mm Flat Head Machine Screws
| Coarse | Fine | Extra Fine |
|---|---|---|
| M1.4-0.3 | ||
| M2-0.4 | ||
| M2.5-0.45 | ||
| M3-0.5 | ||
| M3.5-0.6 | ||
| M4-0.7 | ||
| M5-0.8 | ||
| M6-1.0 | ||
| M7-1.0 | ||
| M8-1.25 | M8-1.0 | |
| M10-1.5 | M10-1.25 | M10-1.0 |
| M12-1.75 | M12-1.5 | M12-1.25 |
| M14-2.0 | M14-1.5 | |
| M16-2.0 | M16-1.5 | |
| M18-2.5 | M18-1.5 | |
| M20-2.5 | M20-1.5 | |
| M22-2.5 | ||
| M24-3.0 | M24-2.0 | |
| M30-3.5 | ||
| M36-4.0 |
Contact Rolex Metal Distributors for more sizes
| Pitch (mm) |
Pitch (inches) |
Threads per Inch |
|---|---|---|
| 0.2 | 0.0079 | 127.00 |
| 0.25 | 0.0098 | 101.60 |
| 0.3 | 0.0118 | 84.67 |
| 0.35 | 0.0138 | 72.57 |
| 0.4 | 0.0157 | 63.50 |
| 0.45 | 0.0177 | 56.44 |
| 0.5 | 0.0197 | 50.80 |
| 0.6 | 0.0236 | 42.33 |
| 0.7 | 0.0276 | 36.29 |
| 0.75 | 0.0295 | 33.87 |
| 0.8 | 0.0315 | 31.75 |
| 1.0 | 0.0394 | 25.40 |
| 1.25 | 0.0492 | 20.32 |
| 1.5 | 0.0591 | 16.93 |
| 1.75 | 0.0689 | 14.51 |
| 2.0 | 0.0787 | 12.70 |
| 2.5 | 0.0984 | 10.16 |
| 3.0 | 0.1181 | 8.47 |
| 3.5 | 0.1378 | 7.26 |
| 4.0 | 0.1575 | 6.35 |
| 4.5 | 0.1772 | 5.64 |
| 5.0 | 0.1969 | 5.08 |
| 5.5 | 0.2165 | 4.62 |
| 6.0 | 0.2362 | 4.23 |
| Size | Series | Thread | Pitch (inches) |
Threads per Inch |
|---|---|---|---|---|
| M14-2.0 | Metric | Coarse | 0.079 | 12.7 |
| 9/16-12 | Inch | Coarse | 0.083 | 12 |
| M14-1.5 | Metric | Fine | 0.059 | 16.9 |
| 9/16-18 | Inch | Fine | 0.056 | 18 |
| M3.5-0.6 | Metric | Coarse | 0.024 | 42.3 |
| 6-32 | Inch | Coarse | 0.031 | 32 |
| M3.5-0.35 | Metric | Fine | 0.014 | 72.6 |
| 6-40 | Inch | Fine | 0.025 | 40 |
| Size | Nominal Thread Diameter | |
|---|---|---|
| Decimal | Nearest Fractional | |
| #0 | 0.060" | 1/16" |
| #1 | 0.073" | 5/64" |
| #2 | 0.086" | 3/32" |
| #3 | 0.099" | 7/64" |
| #4 | 0.112" | 7/64" |
| #5 | 0.125" | 1/8" |
| #6 | 0.138" | 9/64" |
| #8 | 0.164" | 5/32" |
| #10 | 0.190" | 3/16" |
| #12 | 0.216" | 7/32" |
* Machine Screw thread diameter is measured on the outside of the threads accordance to ASME B18.6.3
| Metric Machine Screws Sizes | Inch Machine Screw Sizes |
|---|---|
| M1.4-0.3 | 0-80 (Larger) |
| M2-0.4 | 1-64 (Smaller) |
| M2.5-0.45 | 3-56 (Larger) |
| M3-0.5 | 4-48 (Smaller) |
| M3.5-0.6 | 6-40 (Same) |
| M4-0.7 | 8-36 (Larger) |
| M5-0.8 | 10-32 (Smaller) |
| M6-1.0 | 1/4-28 (Larger) |
| M7-1.0 | 1/4-28 (Smaller) |
| M8-1.25 | 5/16-18 (Smaller) |
| M10-1.5 | 3/8-16 (Smaller) |
| M12-1.75 | 1/2-13 (Larger) |
| M14-2.0 | 9/16-12 (Larger) |
| M16-2.0 | 5/8-11 (Smaller) |
| M18-2.5 | 3/4-10 (Larger) |
| M20-2.5 | 3/4-10 (Smaller) |
| M22-2.5 | 7/8-9 (Larger) |
| M24-3.0 | 1-8 (Larger) |
| M30-3.5 | 1 1/8-7 (Smaller) |
| M36-4.0 | 1 3/8-6 (Smaller) |
| No. | Description |
|---|---|
| DIN 84 | Slotted Cheese Head Machine Screw |
| DIN 85 | Slotted Pan Head Machine Screw |
| DIN 439B | Machine Screw Hex Nut, Finished Hex Jam Nut |
| DIN 963 | Slotted Flat Head Machine Screw |
| DIN 964 | Slotted Oval Head Machine Screw |
| DIN 965 | Phillips Flat Head Machine Screw |
| DIN 966 | Phillips Oval Head Machine Screw |
| DIN 7985 | Phillips Pan Head Machine Screw |
| Machine Screw Size | 18-8 Stainless Steel Machine Screw Torque in-lbs |
316 Stainless Steel Machine Screw Torque in-lbs |
Silicon Bronze Machine Screw in-lbs |
Monel Machine Screw in-lbs |
Brass Machine Screw in-lbs |
2024-T4 Aluminum Machine Screw in-lbs |
|---|---|---|---|---|---|---|
| 4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
| 4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
| 5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
| 5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
| 6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
| 6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
| 8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
| 8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
| 10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
| 10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
| 1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
| 1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
| 5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
| 5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
| 3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
| 3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
| 7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
| 7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
| Machine Screw Bolt Size | 18-8 Stainless Steel Machine Screw Torque ft-lbs |
316 Stainless Steel Machine Screw Torque ft-lbs |
Silicon Bronze Machine Screw ft-lbs |
Monel Machine Screw ft-lbs |
Brass Machine Screw ft-lbs |
2024-T4 Aluminum Machine Screw ft-lbs |
| 1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
| 1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
| 9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
| 9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
| 5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
| 5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
| 3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
| 3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
| 7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
| 7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
| 1 - 8 | 286 | 299 | 265 | 344 | 235 | 184 |
| 1 - 14 | 259 | 270 | 240 | 311 | 212 | 166 |
|
|