ASTM A193 b7m bolts belong to a specification that covers bolts of high tensile strength and hardness. The minimum yield strength required is 75ksi and the minimum tensile strength required is 100ksi. The hardness should be 99HRB. Rolex Metal Distributors is a leading manufacturer and supplier of the different types of ASTM A193 gr b7m bolts in different dimensions and standards. The specification covers the requirements of recommended nuts, heat treatment, hardness, mechanical properties and chemical composition of these bolts. The ASTM A193 gr b7m material has carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum. It is a carbon steel with chromium and molybdenum content. So it has good strength, ductility, corrosion resistance and hardness as well. So the B7m bolts and nuts are used in extreme conditions without cracking under pressure or stress. They can perform up to the tensile strength of the material grades. The material grades used can be 304 and 316.
ASTM A193 b7m bolts, studs, nuts are available with PTFE Coating, Hot Dip Galvanised, Xylan Coating, and Cadmium Coating.
The threaded rods of the same material grade are also used in applications. The bolts are better to be tightened in open space where the application of nuts is possible. The threaded rods are used when there is no space for nuts and two components have to connect closely. The application of the Stud Bolt astm a193 b7m can be seen in oil and gas, petroleum, petrochemical, marine, engineering, automobile and in transportation applications due to the toughness and hardness of the material. The material is also wear resistant to certain extent.
There are different classes as class1 and class 2 with different thread types as well. The coarse thread and the fine thread types of the B7m fasteners are available as well. The recommended nuts for the B7M bolts are the ASTM A194 grade 2HM and the recommended washers are the F436. Please feel free to contact us for more information and pricing of the different types of the B7M bolts.
ASME SA 193 Grade B7m Fasteners
ASTM A193 Grade B7m Bolts
SA 193 Grade B7m Threaded Rod and Studs
ASTM A193 gr B7m Hex Bolt
A193 Gr B7m Stud Bolt
ASTM A193 B7m Nuts
| Material | Price in India |
|---|---|
| A193 B7M Hex Bolt, Fully Threaded, 1/2 X 45MM, PTFE COATED | INR 257/Pcs |
| A193 B7M Stud Bolt with Hex Nut, 1/2 X 90MM, XYLAN 1070 GREEN COATED | INR 115/Pcs |
| SA 193 B7M Stud Bolt with Hex Nut, 7/8 X 130MM, XYLAN 1070 GREEN COATED | INR 425/Pcs |
| A193 Gr. B7M Stud Bolt with Hex Nut, 1/2 X 80MM, PTFE COATED | INR 110/Pcs |
| SA 193 B7M Hex Bolt, 5/8 X 50MM, Fully Threaded with Nuts, PTFE COATED | INR 360/Pcs |
| ASTM A193 Gr B7M Stud Bolt with Hex Nut, M33 X 170MM, PTFE COATED | INR 782/Pcs |
| ASTM A193 B7m Stud Bolt with Hex Nut, 1/2 X 70MM, PTFE COATED Green, AS PER MESC 81/007 | INR 370/Pcs |
For more call us or send us an email to marketing@rolexmetals.com.
| ASME SA 193 Grade B7m Bolts | ANSI B18.2.1, DIN 931/ 933 |
| ASTM A193 Grade B7m Hex Bolts Size Metric |
|
| SA 193 Grade B7m Hex Bolts Size Inch |
|
| ASTM A193 gr B7m Eye Bolts Metric Size |
|
| A193 Gr B7m Stud Bolt Metric Size |
|
| ASTM A193 B7m Stud Bolt Inch |
|
| A193 Grade B7m Hex Nut (DIA) |
|
| SA 193 B7m Plain Washer (DIA) |
|
| ASTM A193 Grade B7m Bolts International Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
| A193 B7m Bolts Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| ASME SA 193 B7m Fasteners Threads | BSF, UNF METRIC, UNC, UNEF, BSW or as required |
| ASME/ ANSI - American Standard ASTM A193 Grade B7m Bolts |
|
| DIN German Standard ASTM A193 Grade B7m Bolts | DIN 933, DIN 931, DIN 970, DIN 934 |
| ISO Standard ASTM A193 B7m Alloy Steel Bolts | ISO 4033, : ISO 4032, JIS standards |
| A193 B7m Alloy Steel Bolts / Screws Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
| ASME SA 193 Gr B7m Nut Bolt Finishing |
|
| SA 193 Gr B7m Fasteners Production Process |
|
| ASTM A193 Grade B7m Bolts Coating |
|
| ASTM A193 Grade B7m Alloy Steel Fasteners Packing | Wooden Pallet, Canton, Carton / Small Box or as required |
ASME SA 193 Grade B7m Flange Bolts
ASTM A193 Grade B7m Heavy Hex Bolts
SA 193 Grade B7m Hex Bolts
ASTM A193 gr B7m Square Bolts
A193 Gr B7m U Bolts
ASTM A193 B7m Eye Bolts
ASME SA 193 Grade B7m Lag Bolts
ASTM A193 Grade B7m Anchor Bolts
SA 193 Grade B7m Hex Head Bolts
ASTM A193 gr B7m Carriage Bolts
A193 Gr B7m Allen Cap Bolt
ASTM A193 B7m Countersunk Bolts
ASME SA 193 Grade B7m Eye Nuts
ASTM A193 Grade B7m Heavy Hex Nuts
SA 193 Grade B7m Hex Nuts
ASTM A193 gr B7m Jam Nuts
A193 Gr B7m Lock Nuts
ASTM A193 B7m Panel Nuts
A193 Grade B7m Square Nuts
SA 193 B7m T-Nuts For Wood
A193 B7m Wheel Nuts and Caps
ASME SA 193 B7m Wing Nuts
ASTM A193 B7m Alloy Steel Cage Nuts and Spring Nuts
A193 B7m Alloy Steel Self Locking Nuts
ASME SA 193 Grade B7m Stud Bolts
ASTM A193 Grade B7m Double Ended Studs
SA 193 Grade B7m Tie Rod
ASTM A193 gr B7m Fully Threaded Studs
A193 Gr B7m Threaded Rod
ASTM A193 B7m Unc Stud Bolt
| d | ds max | ds min | S nom | S min | E min | K nom | K max | K min |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.6000 | 1.4600 | 3.2000 | 3.0200 | 3.4100 | 1.1000 | 1.2250 | 0.9750 |
| M2 | 2.0000 | 1.8600 | 4.0000 | 3.8200 | 4.3200 | 1.4000 | 1.5250 | 1.2750 |
| M2.5 | 2.5000 | 2.3600 | 5.0000 | 4.8200 | 5.4500 | 1.7000 | 1.8250 | 1.5750 |
| M3 | 3.0000 | 2.8600 | 5.5000 | 5.3200 | 6.0100 | 2.0000 | 2.1250 | 1.8750 |
| M4 | 4.0000 | 3.8200 | 7.0000 | 6.7800 | 7.6600 | 2.8000 | 2.9250 | 2.6750 |
| M5 | 5.0000 | 4.8200 | 8.0000 | 7.7800 | 8.7900 | 3.5000 | 3.6500 | 3.3500 |
| M6 | 6.0000 | 5.8200 | 10.0000 | 9.7800 | 11.0500 | 4.0000 | 4.1500 | 3.8500 |
| M8 | 8.0000 | 7.7800 | 13.0000 | 12.7300 | 14.3800 | 5.3000 | 5.4500 | 5.1500 |
| M10 | 10.0000 | 9.7800 | 16.0000 | 15.7300 | 17.7700 | 6.4000 | 6.5800 | 6.2200 |
| M12 | 12.0000 | 11.7300 | 18.0000 | 17.7300 | 20.0300 | 7.5000 | 7.6800 | 7.3200 |
| M16 | 16.0000 | 15.7300 | 24.0000 | 23.6700 | 26.7500 | 10.0000 | 10.1800 | 9.8200 |
| M20 | 20.0000 | 19.6700 | 30.0000 | 29.6700 | 33.5300 | 12.5000 | 12.7150 | 12.2850 |
| M24 | 24.0000 | 23.6700 | 36.0000 | 35.3800 | 39.9800 | 15.0000 | 15.2150 | 14.7850 |
| M30 | 30.0000 | 29.4800 | 46.0000 | 45.0000 | 50.8500 | 18.7000 | - | - |
| M36 | 36.0000 | 35.3800 | 55.0000 | 53.8000 | 60.7900 | 22.5000 | - | - |
| M42 | 42.0000 | 41.3800 | 65.0000 | 63.1000 | 71.3000 | 26.0000 | - | - |
| M48 | 48.0000 | 47.3800 | 75.0000 | 73.1000 | 82.6000 | 30.0000 | - | - |
| M56 | 56.0000 | 55.2600 | 85.0000 | 82.8000 | 93.5600 | 35.0000 | - | - |
| M64 | 64.0000 | 63.2600 | 95.0000 | 92.8000 | 104.8600 | 40.0000 | - | - |
| d | L is less than 6 b max | L is more than 6 b max | m max | m min |
|---|---|---|---|---|
| 1/4" | 0.8750 | 1.1250 | 0.2500 | 0.2127 |
| 5/16" | 1.0310 | 1.2810 | 0.3125 | 0.2712 |
| 3/8" | 1.1880 | 1.4380 | 0.3750 | 0.3287 |
| 7/16" | 1.3440 | 1.5940 | 0.4375 | 0.3850 |
| 1/2" | 1.5000 | 1.7500 | 0.5000 | 0.4435 |
| 9/16" | 1.6560 | 1.9060 | 0.5625 | 0.5016 |
| 5/8" | 1.8120 | 2.0620 | 0.6250 | 0.5589 |
| 3/4" | 2.1250 | 2.3750 | 0.7500 | 0.6773 |
| 7/8" | 2.4380 | 2.6880 | 0.8750 | 0.7946 |
| 1" | 2.7500 | 3.0000 | 1.0000 | 0.9100 |
| 1-1/8" | 3.0620 | 3.3120 | 1.1250 | 1.0228 |
| 1-1/4" | 3.3750 | 3.6250 | 1.2500 | 1.1476 |
| 1-3/8" | 3.6880 | 3.9280 | 1.3750 | 1.2563 |
| 1-1/2" | 4.0000 | 4.2500 | 1.5000 | 1.3812 |
| d | s | e | m |
|---|---|---|---|
| M1.2 | 3.0000 | 3.2900 | 1.0000 |
| M1.4 | 3.0000 | 3.2900 | 1.2000 |
| M1.6 | 3.2000 | 3.4800 | 1.3000 |
| M1.7 | 3.5000 | 3.8200 | 1.4000 |
| M2 | 4.0000 | 4.3200 | 1.6000 |
| M2.3 | 4.5000 | 4.9500 | 1.8000 |
| M2.5 | 5.0000 | 5.4500 | 2.0000 |
| M2.6 | 5.0000 | 5.5100 | 2.0000 |
| M3 | 5.5000 | 6.0100 | 2.4000 |
| M3.5 | 6.0000 | 6.0100 | 2.8000 |
| M4 | 7.0000 | 7.6600 | 3.2000 |
| M5 | 8.0000 | 8.7600 | 4.0000 |
| M6 | 10.0000 | 11.0500 | 5.0000 |
| M7 | 11.0000 | 12.1200 | 5.5000 |
| M8 | 13.0000 | 14.3800 | 6.5000 |
| M10 | 17.0000 | 18.9000 | 8.0000 |
| M12 | 19.0000 | 21.1000 | 10.0000 |
| M14 | 22.0000 | 24.4900 | 11.0000 |
| M16 | 24.0000 | 26.7500 | 13.0000 |
| M18 | 27.0000 | 29.5600 | 15.0000 |
| M20 | 30.0000 | 32.9500 | 16.0000 |
| M22 | 32.0000 | 35.0300 | 18.0000 |
| M24 | 36.0000 | 39.5500 | 19.0000 |
| M27 | 41.0000 | 45.2000 | 22.0000 |
| M30 | 46.0000 | 50.8500 | 24.0000 |
| M33 | 50.0000 | 55.3700 | 26.0000 |
| M36 | 55.0000 | 60.7900 | 29.0000 |
| M39 | 60.0000 | 66.4400 | 31.0000 |
| M42 | 65.0000 | 71.3000 | 34.0000 |
| M45 | 70.0000 | 76.9500 | 36.0000 |
| M48 | 75.0000 | 82.6000 | 38.0000 |
| M52 | 80.0000 | 88.2500 | 42.0000 |
| M56 | 85.0000 | 95.0700 | 45.0000 |
| M60 | 90.0000 | 100.7200 | 48.0000 |
| M64 | 95.0000 | 106.3700 | 51.0000 |
| M68 | 100.0000 | 112.0200 | 54.0000 |
| M72 | 105.0000 | 117.6700 | 58.0000 |
| M76 | 110.0000 | 123.3200 | 61.0000 |
| M80 | 115.0000 | 128.9700 | 64.0000 |
| M85 | 120.0000 | 133.1100 | 68.0000 |
| M90 | 130.0000 | 145.7700 | 72.0000 |
| M95 | 135.0000 | 151.4200 | 76.0000 |
| M100 | 145.0000 | 162.7200 | 80.0000 |
| M110 | 155.0000 | 174.0200 | 88.0000 |
| M115 | 165.0000 | 185.3200 | 92.0000 |
| M120 | 170.0000 | 190.9700 | 96.0000 |
| M125 | 180.0000 | 202.2700 | 100.0000 |
| M130 | 185.0000 | 207.7500 | 104.0000 |
| M135 | 190.0000 | 213.4000 | 108.0000 |
| M140 | 200.0000 | 224.7000 | 112.0000 |
| M145 | 210.0000 | 236.0000 | 116.0000 |
| M150 | 210.0000 | 236.0000 | 120.0000 |
| D | d1 | d2 | h |
|---|---|---|---|
| M1 | 1.1000 | 3.0000 | 0.3000 |
| M1.2 | 1.3000 | 3.5000 | 0.3000 |
| M1.4 | 1.5000 | 4.0000 | 0.3000 |
| M1.6 | 1.7000 | 4.0000 | 0.3000 |
| M1.7 | 1.8000 | 4.5000 | 0.3000 |
| M2 | 2.2000 | 5.0000 | 0.3000 |
| M2.3 | 2.5000 | 6.0000 | 0.5000 |
| M2.5 | 2.7000 | 6.0000 | 0.5000 |
| M2.6 | 2.8000 | 7.0000 | 0.5000 |
| M3 | 3.2000 | 7.0000 | 0.5000 |
| M3.5 | 3.7000 | 8.0000 | 0.5000 |
| M4 | 4.3000 | 9.0000 | 0.8000 |
| M5 | 5.3000 | 10.0000 | 1.0000 |
| M6 | 6.4000 | 12.0000 | 1.6000 |
| M7 | 7.4000 | 14.0000 | 1.6000 |
| M8 | 8.4000 | 16.0000 | 1.6000 |
| M10 | 10.5000 | 20.0000 | 2.0000 |
| M12 | 13.0000 | 24.0000 | 2.5000 |
| M14 | 15.0000 | 28.0000 | 2.5000 |
| M16 | 17.0000 | 30.0000 | 3.0000 |
| M18 | 19.0000 | 34.0000 | 3.0000 |
| M20 | 21.0000 | 37.0000 | 3.0000 |
| M22 | 23.0000 | 39.0000 | 3.0000 |
| M24 | 25.0000 | 44.0000 | 4.0000 |
| M27 | 28.0000 | 50.0000 | 4.0000 |
| M30 | 31.0000 | 56.0000 | 4.0000 |
| M33 | 34.0000 | 60.0000 | 5.0000 |
| M36 | 37.0000 | 6.0000 | 5.0000 |
| M39 | 40.0000 | 72.0000 | 6.0000 |
| M42 | 43.0000 | 78.0000 | 7.0000 |
| M45 | 46.0000 | 85.0000 | 7.0000 |
| M48 | 50.0000 | 92.0000 | 8.0000 |
| M52 | 54.0000 | 98.0000 | 8.0000 |
| M55 | 57.0000 | 105.0000 | 9.0000 |
| M56 | 58.0000 | 105.0000 | 9.0000 |
| M58 | 60.0000 | 110.0000 | 9.0000 |
| M60 | 62.0000 | 110.0000 | 9.0000 |
| M64 | 66.0000 | 115.0000 | 9.0000 |
| M68 | 70.0000 | 120.0000 | 10.0000 |
| M72 | 74.0000 | 125.0000 | 10.0000 |
| M76 | 78.0000 | 135.0000 | 10.0000 |
| M80 | 82.0000 | 140.0000 | 12.0000 |
| M85 | 87.0000 | 145.0000 | 12.0000 |
| M90 | 93.0000 | 160.0000 | 12.0000 |
| M95 | 98.0000 | 165.0000 | 12.0000 |
| M100 | 104.0000 | 175.0000 | 14.0000 |
| M105 | 109.0000 | 180.0000 | 14.0000 |
| M110 | 114.0000 | 185.0000 | 14.0000 |
| M115 | 119.0000 | 200.0000 | 14.0000 |
| M120 | 124.0000 | 210.0000 | 16.0000 |
| M125 | 129.0000 | 220.0000 | 16.0000 |
| M130 | 134.0000 | 230.0000 | 16.0000 |
| M135 | 139.0000 | 230.0000 | 16.0000 |
| M140 | 144.0000 | 240.0000 | 18.0000 |
| M145 | 149.0000 | 250.0000 | 18.0000 |
| M150 | 155.0000 | 250.0000 | 18.0000 |
| M160 | 165.0000 | 250.0000 | 18.0000 |
Hardened @850°C & Tempered @650°C.
| B7M | C | Mn | P | S | Si | Cr | Mo |
| 0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 |
| Grade | Description | Diameter | Tensile Strength, min. | Yield Strength, min. | Hardness, max. | Marking |
|---|---|---|---|---|---|---|
| ASTM A193 B7M | Chromium-Molybdenum | 4” and under | 100 | 80 | 235 HB or 99 HRB | B7M |
| over 4” to 7” | 100 | 75 | 235 HB or 99 HRB |
| Equivalent Designation |
|---|
| SS 2378* |
| UNS |
| EN number 1.4547 |
| EN name X1CrNiMoCuN20-18-7 |
| W.Nr. 1.4529** |
| AFNOR Z1 CNDU 20.18.06AZ* |
| Grade | Material | Type | Steel |
|---|---|---|---|
| B7M | AISI 4140 | Alloy Steel | Chromium Molybdenum (chrome moly) |