ASTM A193 Grade B16 Bolts are made up of the corrosion resistant austenitic stainless steel. The bolts of the specification ASTM A193 are meant for high temperature services. The material must include the chromium, molybdenum vanadium alloy. The bolts are expected to have minimum strength but with maximum hardness. The composition makes it possible to have the hardness and mechanical properties. There are carbon, manganese, phosphorus, sulfur, silicon, chromium, molybdenum, vanadium and aluminum in the composition. So the ASTM A193 gr b16 material is a carbon steel with chromium, molybdenum and vanadium content.
The applications include the automotive, exhaust, heat exchanger, power generation, oil and gas and many other industrial applications. Please feel free to contact us to know more about the different types of the SA193 gr b16 bolts and the prices.
Rolled threads are 7% stronger compare to cut threads and less expensive.
The strength and capacity of the bolts can be explained by a torque table in relation to the bolt size. The torque value, the bolt pre-load, the nut factor base on lubricant used and the nominal bolt diameter are all used to calculate the torque strength. Below torque table also helps to determine the full torque or final torque with intermediate torque levels at 30%, 70% and so on.
The ASTM A193 grade b16 stud bolts are also recommended for use under 45 degrees Celsius temperature. The strength of the SA193 b16 Studs begins at 50ksi minimum yield strength up to 105ksi and the tensile strength starts at 95ksi and ranges up to 125ksi. The hardness of the ASTM A193 grade b16 material starts from 271 HBW for class 1C and 1D and it goes up to 321HBW.
As a leading manufacturer, we produce the Stud Bolt ASTM A193 gr b16 for high temperature services that can range from -30 degrees Celsius to 593 degrees Celsius. The material is also quenched and tempered at 860 degrees Celsius to provide the extra hardness needed for the high temperature services.
ASTM A193 Grade B16 Bolts
SA 193 Gr B16 Threaded Rod and Studs
ASME SA193 Grade B16 Hex Bolt
AISI 4140 A193 B16 Stud Bolt
ASME SA193 Gr B16 Nuts
SA 193 B16 Fasteners
| Material | Price in India |
|---|---|
| ASTM A193 b16 Stud Bolts with Hex Nuts, Size 5/8" 11X 110 MM UNC | INR 175/Kg |
For more price call us or send us an email to marketing@rolexmetals.com.
| SA 193 B16 Bolts | ANSI B18.2.1, DIN 931/ 933 |
| ASTM A193 Gr B16 Hex Bolts Size Metric |
|
| SA 193 Gr B16 Hex Bolts Size Inch |
|
| ASME SA193 Grade B16 Eye Bolts Metric Size |
|
| AISI 4140 A193 B16 Stud Bolt Metric Size |
|
| ASME SA193 Gr B16 Stud Bolt Inch |
|
| ASTM A193 B16 Hex Nut (DIA) |
|
| Alloy Steel ASTM A193 gr B16 Plain Washer (DIA) |
|
| ASTM A193 Grade B16 Bolts International Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
| A193 B16 Bolts Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| ASTM A193 Grade B16 Alloy Steel Fasteners Threads | BSF, UNF METRIC, UNC, UNEF, BSW or as required |
| ASME/ ANSI - American Standard ASTM A193 Grade B16 Bolts |
|
| DIN German Standard ASTM A193 Grade B16 Bolts | DIN 933, DIN 931, DIN 970, DIN 934 |
| ISO Standard A193 Grade B16 Bolts | ISO 4033, : ISO 4032, JIS standards |
| Grade B16 Alloy Steel Bolts / Screws Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1 |
| A193 Gr B16 Nut Bolt Finishing |
|
| ASME SA193 B16 Fasteners Production Process |
|
| ASTM A193 Grade B16 Bolts Coating |
|
| SA 193 Grade B16 Fasteners Packing | Wooden Pallet, Canton, Carton / Small Box or as required |
SA 193 B16 Flange Bolts
ASTM A193 Gr B16 Heavy Hex Bolts
SA 193 Gr B16 Hex Bolts
ASME SA193 Grade B16 Eye Bolts
AISI 4140 A193 B16 Lag Bolts
ASME SA193 Gr B16 Square Bolts
ASTM A193 B16 U Bolts
Alloy Steel ASTM A193 gr B16 Anchor Bolts
A193 B16 Hex Head Bolts
ASTM A193 Grade B16 Alloy Steel Carriage Bolts
A193 Grade B16 Allen Cap Bolt
Grade B16 Alloy Steel Countersunk Bolts
SA 193 B16 Hex Nuts
ASTM A193 Gr B16 Heavy Hex Nuts
SA 193 Gr B16 Castle Nuts
ASME SA193 Grade B16 Hex Jam Nuts
AISI 4140 A193 B16 Heavy Jam Nuts
ASME SA193 Gr B16 Hex Coupling Nuts
ASTM A193 B16 Sleeve Nuts
Alloy Steel ASTM A193 gr B16 Lock Nuts
A193 B16 Rivet Nuts
ASTM A193 Grade B16 Alloy Steel Lug Nuts
A193 Grade B16 Tee Nut
Grade B16 Alloy Steel Nylon Insert Hex Lock Nuts
A193 Gr B16 Self Drilling Screws
ASME SA193 B16 Self Tapping Screws
SA 193 Grade B16 Set Screws
ASTM A193 Grade B16 Socket Head Cap Screw
SA 193 B16 Dowel Screw
ASTM A193 Gr B16 Countersunk Screws
SA 193 Gr B16 Socket Set Screw
ASME SA193 Grade B16 Wood Screw
SA 193 B16 Stud Bolts
ASTM A193 Gr B16 Double Ended Studs
ASME SA193 Grade B16 Fully Threaded Studs
AISI 4140 A193 B16 Threaded Rod
ASME SA193 Gr B16 Unc Stud Bolt
SA 193 B16 Flat Washers
ASTM A193 Gr B16 Lock Washer
SA 193 Gr B16 Spring Washer
ASME SA193 Grade B16 Washers
AISI 4140 A193 B16 Split Washers
ASME SA193 Gr B16 Dock Washers
ASTM A193 B16 Star Washers
Alloy Steel ASTM A193 gr B16 Belleville Washers
A193 B16 Fender Washer
ASTM A193 Grade B16 Alloy Steel Square Washers
A193 Grade B16 Spherical Washer

| D | k nom | k Max | Min | s max | s min | e nom | e Max | Min | shank Max | shank Min | washer Max | washer Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.1000 | 1.2250 | 0.9750 | 3.2000 | 3.0800 | 3.4100 | 3.7000 | 3.4800 | 1.6000 | 1.4600 | - | - |
| M2 | 1.4000 | 1.5250 | 1.2750 | 4.0000 | 3.8800 | 4.3200 | 4.6000 | 4.3800 | 2.0000 | 1.8600 | - | - |
| M2.5 | 1.7000 | 1.8250 | 1.5750 | 5.0000 | 4.8800 | 5.4500 | 5.8000 | 5.5100 | 2.5000 | 2.2300 | - | - |
| M3 | 2.0000 | 2.1250 | 1.8750 | 5.5000 | 5.3800 | 6.0100 | 6.4000 | 6.0800 | 3.0000 | 2.8600 | 5.0800 | 4.8300 |
| M3.5 | 2.4000 | 6.0000 | 6.5800 | |||||||||
| M4 | 2.8000 | 2.9250 | 2.6750 | 7.0000 | 6.8500 | 7.6600 | 8.1000 | 7.7400 | 4.0000 | 3.8200 | 6.5500 | 6.3000 |
| M5 | 3.5000 | 3.6500 | 3.3500 | 8.0000 | 7.8500 | 8.7900 | 9.2000 | 8.8700 | 5.0000 | 4.8200 | 7.5500 | 7.3000 |
| M6 | 4.0000 | 4.1500 | 3.8500 | 10.0000 | 9.7800 | 11.0500 | 11.5000 | 11.0500 | 6.0000 | 5.8200 | 9.4800 | 9.2300 |
| M7 | 4.8000 | 11.0000 | 12.1200 | |||||||||
| M8 | 5.3000 | 5.6500 | 5.3500 | 13.0000 | 12.7300 | 14.3800 | 15.0000 | 14.3800 | 8.0000 | 7.7800 | 12.4300 | 12.1800 |
| M10 | 6.4000 | 7.1800 | 6.8200 | 17.0000 | 16.7300 | 18.9000 | 19.6000 | 18.9000 | 10.0000 | 9.7800 | 16.4300 | 16.1800 |
| M12 | 7.5000 | 8.1800 | 7.8200 | 19.0000 | 18.6700 | 21.1000 | 21.9000 | 21.1000 | 12.0000 | 11.7300 | 18.3700 | 18.1200 |
| M14 | 8.8000 | 9.1800 | 8.8200 | 22.0000 | 21.6700 | 24.4900 | 25.4000 | 24.4900 | 14.0000 | 13.7300 | 21.3700 | 21.1200 |
| M16 | 10.0000 | 10.1800 | 9.8200 | 24.0000 | 23.6700 | 26.7500 | 27.7000 | 26.7500 | 16.0000 | 15.7300 | 23.2700 | 23.0200 |
| M18 | 11.5000 | 12.2150 | 11.7850 | 27.0000 | 26.6700 | 30.1400 | 31.2000 | 30.1400 | 18.0000 | 17.7300 | 26.2700 | 26.0200 |
| M20 | 12.5000 | 13.2150 | 12.7850 | 30.0000 | 29.6700 | 33.5300 | 34.6000 | 33.5300 | 20.0000 | 19.6700 | 29.2700 | 28.8000 |
| M22 | 14.0000 | 14.2150 | 13.7850 | 32.0000 | 31.6100 | 35.7200 | 36.9000 | 35.7200 | 22.0000 | 21.6700 | 31.2100 | 30.7400 |
| M24 | 15.0000 | 15.2150 | 14.7850 | 36.0000 | 35.3800 | 39.9800 | 41.6000 | 39.9800 | 24.0000 | 23.6700 | 34.9800 | 34.5100 |
| M27 | 17.0000 | 17.2150 | 16.7850 | 41.0000 | 40.3800 | 45.2000 | 47.3000 | 45.6300 | 27.0000 | 26.6700 | 39.9800 | 39.3600 |
| M30 | 18.7000 | 19.2600 | 18.7400 | 46.0000 | 45.3800 | 50.8500 | 53.1000 | 51.2800 | 30.0000 | 29.6700 | 44.9800 | 44.3600 |
| M33 | 21.0000 | 21.2600 | 20.7400 | 50.0000 | 49.3800 | 55.3700 | 57.7000 | 55.8000 | 33.0000 | 32.6100 | 48.9800 | 48.3600 |
| M36 | 22.5000 | 23.2600 | 22.7400 | 55.0000 | 54.2600 | 60.7900 | 63.5000 | 61.3100 | 36.0000 | 35.6100 | 53.8600 | 53.2400 |
| M39 | 25.0000 | 25.2600 | 24.7400 | 60.0000 | 59.2600 | 66.4000 | 69.3000 | 66.9600 | 39.0000 | 38.6100 | 58.8600 | 58.2400 |
| M42 | 26.0000 | 26.2600 | 25.7400 | 65.0000 | 64.2600 | 71.3000 | 75.1000 | 72.6100 | 42.0000 | 41.6100 | 63.7600 | 63.0400 |
| M45 | 28.0000 | 28.2600 | 27.7400 | 70.0000 | 69.2600 | 76.9500 | 80.8000 | 78.2600 | 45.0000 | 44.6100 | 68.7600 | 68.0400 |
| M48 | 30.0000 | 30.2600 | 29.7400 | 75.0000 | 74.2600 | 82.6000 | 86.6000 | 83.9100 | 48.0000 | 47.6100 | 73.7600 | 73.0400 |
| M52 | 33.0000 | 33.2100 | 32.6900 | 80.0000 | 79.2600 | 88.3000 | 92.4000 | 89.5600 | 52.0000 | 51.5400 | - | - |
| M56 | 35.0000 | 35.3100 | 34.6900 | 85.0000 | 84.1300 | 93.6300 | 98.1000 | 95.0700 | 56.0000 | 55.5400 | - | - |
| M60 | 38.0000 | 38.3100 | 37.6900 | 90.0000 | 89.1300 | 99.3500 | 103.9000 | 100.7200 | 60.0000 | 59.5400 | - | - |
| M64 | 40.0000 | 40.3100 | 39.6900 | 95.0000 | 94.1300 | 104.9800 | 109.7000 | 106.3700 | 64.0000 | 63.5400 | - | - |
| M68 | 43.0000 | 43.3100 | 42.6900 | 100.0000 | 99.1300 | 110.5000 | 115.5000 | 112.0200 | 68.0000 | 67.5400 | - | - |
| M72 | 45.0000 | 105.0000 | 102.8000 | 116.0300 | 71.2600 | |||||||
| M76 | 48.0000 | 110.0000 | 107.8000 | 121.5500 | 75.2600 | |||||||
| M80 | 50.0000 | 115.0000 | 127.3000 | 79.2600 | ||||||||
| M90 | 57.0000 | 130.0000 | 144.0000 | 89.1300 | ||||||||
| M100 | 63.0000 | 145.0000 | 161.0000 | 99.1300 | ||||||||
| M110 | 69.0000 | 155.0000 | 171.2800 | 109.1300 | ||||||||
| M125 | 79.0000 | 180.0000 | 198.9000 | 124.0000 | ||||||||
| M140 | 88.0000 | 200.0000 | 221.0000 | 139.0000 | ||||||||
| M160 | 100.0000 | 230.0000 | 254.1500 | 159.0000 |

| d | b | c l<125 | c l<125<200 | c l 200> |
|---|---|---|---|---|
| M3 | 7.5000 | 12.0000 | 18.0000 | |
| M4 | 10.0000 | 14.0000 | 20.0000 | |
| M5 | 12.5000 | 16.0000 | 22.0000 | |
| M6 | 15.0000 | 18.0000 | 24.0000 | 37.0000 |
| M7 | 17.5000 | 20.0000 | 26.0000 | 39.0000 |
| M8 | 20.0000 | 22.0000 | 28.0000 | 41.0000 |
| M10 | 25.0000 | 26.0000 | 32.0000 | 45.0000 |
| M12 | 30.0000 | 30.0000 | 36.0000 | 49.0000 |
| M14 | 35.0000 | 34.0000 | 40.0000 | 53.0000 |
| M16 | 40.0000 | 38.0000 | 44.0000 | 57.0000 |
| M18 | 45.0000 | 42.0000 | 48.0000 | 61.0000 |
| M20 | 50.0000 | 46.0000 | 52.0000 | 65.0000 |
| M22 | 55.0000 | 50.0000 | 56.0000 | 69.0000 |
| M24 | 60.0000 | 54.0000 | 60.0000 | 73.0000 |
| M27 | 67.5000 | 60.0000 | 66.0000 | 79.0000 |
| M30 | 75.0000 | 66.0000 | 72.0000 | 85.0000 |
| M33 | 82.5000 | 72.0000 | 78.0000 | 91.0000 |
| M36 | 90.0000 | 78.0000 | 84.0000 | 97.0000 |

| d | s | e | m |
|---|---|---|---|
| M1.2 | 3.0000 | 3.2900 | 1.0000 |
| M1.4 | 3.0000 | 3.2900 | 1.2000 |
| M1.6 | 3.2000 | 3.4800 | 1.3000 |
| M1.7 | 3.5000 | 3.8200 | 1.4000 |
| M2 | 4.0000 | 4.3200 | 1.6000 |
| M2.3 | 4.5000 | 4.9500 | 1.8000 |
| M2.5 | 5.0000 | 5.4500 | 2.0000 |
| M2.6 | 5.0000 | 5.5100 | 2.0000 |
| M3 | 5.5000 | 6.0100 | 2.4000 |
| M3.5 | 6.0000 | 6.0100 | 2.8000 |
| M4 | 7.0000 | 7.6600 | 3.2000 |
| M5 | 8.0000 | 8.7600 | 4.0000 |
| M6 | 10.0000 | 11.0500 | 5.0000 |
| M7 | 11.0000 | 12.1200 | 5.5000 |
| M8 | 13.0000 | 14.3800 | 6.5000 |
| M10 | 17.0000 | 18.9000 | 8.0000 |
| M12 | 19.0000 | 21.1000 | 10.0000 |
| M14 | 22.0000 | 24.4900 | 11.0000 |
| M16 | 24.0000 | 26.7500 | 13.0000 |
| M18 | 27.0000 | 29.5600 | 15.0000 |
| M20 | 30.0000 | 32.9500 | 16.0000 |
| M22 | 32.0000 | 35.0300 | 18.0000 |
| M24 | 36.0000 | 39.5500 | 19.0000 |
| M27 | 41.0000 | 45.2000 | 22.0000 |
| M30 | 46.0000 | 50.8500 | 24.0000 |
| M33 | 50.0000 | 55.3700 | 26.0000 |
| M36 | 55.0000 | 60.7900 | 29.0000 |
| M39 | 60.0000 | 66.4400 | 31.0000 |
| M42 | 65.0000 | 71.3000 | 34.0000 |
| M45 | 70.0000 | 76.9500 | 36.0000 |
| M48 | 75.0000 | 82.6000 | 38.0000 |
| M52 | 80.0000 | 88.2500 | 42.0000 |
| M56 | 85.0000 | 95.0700 | 45.0000 |
| M60 | 90.0000 | 100.7200 | 48.0000 |
| M64 | 95.0000 | 106.3700 | 51.0000 |
| M68 | 100.0000 | 112.0200 | 54.0000 |
| M72 | 105.0000 | 117.6700 | 58.0000 |
| M76 | 110.0000 | 123.3200 | 61.0000 |
| M80 | 115.0000 | 128.9700 | 64.0000 |
| M85 | 120.0000 | 133.1100 | 68.0000 |
| M90 | 130.0000 | 145.7700 | 72.0000 |
| M95 | 135.0000 | 151.4200 | 76.0000 |
| M100 | 145.0000 | 162.7200 | 80.0000 |
| M110 | 155.0000 | 174.0200 | 88.0000 |
| M115 | 165.0000 | 185.3200 | 92.0000 |
| M120 | 170.0000 | 190.9700 | 96.0000 |
| M125 | 180.0000 | 202.2700 | 100.0000 |
| M130 | 185.0000 | 207.7500 | 104.0000 |
| M135 | 190.0000 | 213.4000 | 108.0000 |
| M140 | 200.0000 | 224.7000 | 112.0000 |
| M145 | 210.0000 | 236.0000 | 116.0000 |
| M150 | 210.0000 | 236.0000 | 120.0000 |

| D | d1 | d2 | h |
| M1 | 1.1000 | 3.0000 | 0.3000 |
| M1.2 | 1.3000 | 3.5000 | 0.3000 |
| M1.4 | 1.5000 | 4.0000 | 0.3000 |
| M1.6 | 1.7000 | 4.0000 | 0.3000 |
| M1.7 | 1.8000 | 4.5000 | 0.3000 |
| M2 | 2.2000 | 5.0000 | 0.3000 |
| M2.3 | 2.5000 | 6.0000 | 0.5000 |
| M2.5 | 2.7000 | 6.0000 | 0.5000 |
| M2.6 | 2.8000 | 7.0000 | 0.5000 |
| M3 | 3.2000 | 7.0000 | 0.5000 |
| M3.5 | 3.7000 | 8.0000 | 0.5000 |
| M4 | 4.3000 | 9.0000 | 0.8000 |
| M5 | 5.3000 | 10.0000 | 1.0000 |
| M6 | 6.4000 | 12.0000 | 1.6000 |
| M7 | 7.4000 | 14.0000 | 1.6000 |
| M8 | 8.4000 | 16.0000 | 1.6000 |
| M10 | 10.5000 | 20.0000 | 2.0000 |
| M12 | 13.0000 | 24.0000 | 2.5000 |
| M14 | 15.0000 | 28.0000 | 2.5000 |
| M16 | 17.0000 | 30.0000 | 3.0000 |
| M18 | 19.0000 | 34.0000 | 3.0000 |
| M20 | 21.0000 | 37.0000 | 3.0000 |
| M22 | 23.0000 | 39.0000 | 3.0000 |
| M24 | 25.0000 | 44.0000 | 4.0000 |
| M27 | 28.0000 | 50.0000 | 4.0000 |
| M30 | 31.0000 | 56.0000 | 4.0000 |
| M33 | 34.0000 | 60.0000 | 5.0000 |
| M36 | 37.0000 | 6.0000 | 5.0000 |
| M39 | 40.0000 | 72.0000 | 6.0000 |
| M42 | 43.0000 | 78.0000 | 7.0000 |
| M45 | 46.0000 | 85.0000 | 7.0000 |
| M48 | 50.0000 | 92.0000 | 8.0000 |
| M52 | 54.0000 | 98.0000 | 8.0000 |
| M55 | 57.0000 | 105.0000 | 9.0000 |
| M56 | 58.0000 | 105.0000 | 9.0000 |
| M58 | 60.0000 | 110.0000 | 9.0000 |
| M60 | 62.0000 | 110.0000 | 9.0000 |
| M64 | 66.0000 | 115.0000 | 9.0000 |
| M68 | 70.0000 | 120.0000 | 10.0000 |
| M72 | 74.0000 | 125.0000 | 10.0000 |
| M76 | 78.0000 | 135.0000 | 10.0000 |
| M80 | 82.0000 | 140.0000 | 12.0000 |
| M85 | 87.0000 | 145.0000 | 12.0000 |
| M90 | 93.0000 | 160.0000 | 12.0000 |
| M95 | 98.0000 | 165.0000 | 12.0000 |
| M100 | 104.0000 | 175.0000 | 14.0000 |
| M105 | 109.0000 | 180.0000 | 14.0000 |
| M110 | 114.0000 | 185.0000 | 14.0000 |
| M115 | 119.0000 | 200.0000 | 14.0000 |
| M120 | 124.0000 | 210.0000 | 16.0000 |
| M125 | 129.0000 | 220.0000 | 16.0000 |
| M130 | 134.0000 | 230.0000 | 16.0000 |
| M135 | 139.0000 | 230.0000 | 16.0000 |
| M140 | 144.0000 | 240.0000 | 18.0000 |
| M145 | 149.0000 | 250.0000 | 18.0000 |
| M150 | 155.0000 | 250.0000 | 18.0000 |
| M160 | 165.0000 | 250.0000 | 18.0000 |
| BOLT SIZE |
Torque FT-LBS | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 17 | 39 | 55 |
| 9/16 | 24 | 55 | 80 |
| 5/8 | 33 | 77 | 110 |
| 3/4 | 59 | 137 | 195 |
| 7/8 | 93 | 217 | 310 |
| 1 | 140 | 325 | 465 |
| 1.1/8 | 205 | 480 | 685 |
| 1¼ | 288 | 672 | 960 |
| 1.3/8 | 391 | 915 | 1305 |
| 1½ | 518 | 1208 | 1725 |
| 1.9/16 | 588 | 1372 | 1960 |
| 1.5/8 | 668 | 1558 | 2225 |
| 1¾ | 840 | 1960 | 2800 |
| 1.7/8 | 1044 | 2436 | 3480 |
| 2 | 1280 | 2985 | 4265 |
| 2¼ | 1850 | 4315 | 6165 |
| 2½ | 2565 | 5985 | 8550 |
| 2¾ | 3121 | 7282 | 10400 |
| 3 | 4080 | 9520 | 13600 |
| BOLT SIZE |
Torque Nm | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 23 | 53 | 75 |
| 9/16 | 33 | 75 | 108 |
| 5/8 | 45 | 104 | 149 |
| 3/4 | 80 | 186 | 264 |
| 7/8 | 126 | 294 | 420 |
| 1 | 190 | 441 | 630 |
| 1.1/8 | 278 | 651 | 929 |
| 1¼ | 390 | 911 | 1302 |
| 1.3/8 | 530 | 1241 | 1769 |
| 1½ | 702 | 1638 | 2339 |
| 1.9/16 | 797 | 1860 | 2657 |
| 1.5/8 | 906 | 2112 | 3017 |
| 1¾ | 1139 | 2657 | 3796 |
| 1.7/8 | 1415 | 3303 | 4718 |
| 2 | 1735 | 4047 | 5783 |
| 2¼ | 2508 | 5850 | 8359 |
| 2½ | 3478 | 8115 | 11592 |
| 2¾ | 4232 | 9873 | 14101 |
| 3 | 5532 | 12907 | 18439 |
| BOLT SIZE |
Torque FT-LBS | ||
|---|---|---|---|
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 12 | 29 | 41 |
| 9/16 | 18 | 41 | 59 |
| 5/8 | 24 | 57 | 82 |
| 3/4 | 43 | 101 | 145 |
| 7/8 | 70 | 163 | 233 |
| 1 | 105 | 245 | 350 |
| 1.1/8 | 154 | 359 | 513 |
| 1¼ | 217 | 505 | 722 |
| 1.3/8 | 294 | 685 | 979 |
| 1½ | 388 | 905 | 1292 |
| 1.9/16 | 441 | 1030 | 1471 |
| 1.5/8 | 501 | 1169 | 1670 |
| 1¾ | 631 | 1471 | 2102 |
| 1.7/8 | 783 | 1827 | 2610 |
| 2 | 960 | 2240 | 3199 |
| 2¼ | 1388 | 3238 | 4626 |
| 2½ | 1923 | 4487 | 6410 |
| 2¾ | 2341 | 5462 | 7802 |
| 3 | 3061 | 7143 | 10204 |
| BOLT SIZE |
Torque Nm | ||
|---|---|---|---|
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 16 | 39 | 56 |
| 9/16 | 24 | 56 | 80 |
| 5/8 | 33 | 77 | 111 |
| 3/4 | 58 | 137 | 197 |
| 7/8 | 95 | 221 | 316 |
| 1 | 142 | 332 | 475 |
| 1.1/8 | 209 | 487 | 696 |
| 1¼ | 294 | 685 | 979 |
| 1.3/8 | 399 | 929 | 1327 |
| 1½ | 526 | 1227 | 1752 |
| 1.9/16 | 598 | 1396 | 1994 |
| 1.5/8 | 679 | 1585 | 2264 |
| 1¾ | 856 | 1994 | 2850 |
| 1.7/8 | 1062 | 2477 | 3539 |
| 2 | 1302 | 3037 | 4337 |
| 2¼ | 1882 | 4390 | 6272 |
| 2½ | 2607 | 6084 | 8691 |
| 2¾ | 3174 | 7405 | 10578 |
| 3 | 4150 | 9685 | 13835 |
| ASTM | A193 Grade B16 |
| Percentage | % |
| C. | 0.37 - 0.49% |
| Mn. | 0.65 - 1.10% |
| Si. | 0.15 - 0.35% |
| P. | 0.035%. |
| S. | 0.040% |
| Cr. | 0.75 - 1.20% |
| Nickel | -- |
| Mo. | 0.15 - 0.25% |
| B16 Grade | Diameter | Tensile Strength ksi, min | Yield Stress, ksi, min | Elong, %, min | RA % min | HBW | HRC |
|---|---|---|---|---|---|---|---|
| B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 | 321 max | 35 max |
| Over 2-1/2 to 4 | 110 | 95 | 17 | 45 | |||
| Over 4 to 8 | 100 | 85 | 16 | 45 |
|
|