ASTM A194 Grade 3 Nuts
A194 Grade 3 Heavy Hex Nuts
A194 Gr 3 Hex Nuts
| ASTM A193 Grade 3 Hex Nut Size Inch |
|
| AISI 501 SA 193 gr 3 Nut Size Metric |
|
| Direction of Thread | Right hand |
| Height of A193 gr 3 Nuts |
|
| Standard | Manufacturer of ASTM A194 Grade 3 Nuts as per CSN, ASTM, EU, IS, IFI, ISO, UNI, PN, BS, DIN, ASME, GB, JIS, ANSI, and all International Standards
|
| Material Origin | ASTM A194 Grade 3 Nuts are Western European. Eastern origin possible on request. |
| Other ASTM A194 Grade 3 Nuts manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
| MOQ | 5 pieces |
| A193 Grade 3 Nuts types | Dome Nuts, Lock Nut, Dome Head Nuts, Eye Nuts, Cap Nut, Castle Nut, Nuts, 2 Way Lock Nut, Rivet Nuts, Square Nut, High Crown Acorn Nuts, Half Nuts, Wheel Nuts, Heavy Hex Nuts, Custom Nuts Self Locking Nuts, K Lock Nut, Flange Lock Nut, Cage Nuts, Weld Nuts, Captive Nuts, Jam Nut, Dowel Nuts, Insert Nuts, T Nuts, High Tensile Heavy Hex Nuts, Wing Nut, Lug Nuts, Coupler Nuts, U Nuts, Hex Nuts, Nylon Insert Nut, Flange Nuts, Slotted Nut, Hex Weld Nuts, Flex Lock Nut, Hex Rivet Nuts |
| Free Samples | Yes |
| Why Rolex Metal Distributors? |
|
| Delivery time | Regular material supply is about 7-15 days |
| Ask for Test Certificates from ASTM A194 Grade 3 Nuts manufacturers |
|
| Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra (India) |
| ISO - International Organization for Standardization |
A193 Grade 3 Metric Nut Dimensions Chart in mm

| A193 gr 3 Metric Nut Size | Thread Pitch |
s | e | m | ||
|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Height of the AISI 501 SA 193 gr 3 Nut |
||||
| max. | min. | min. | max. | min. | ||
| M1.6 | 0.35 | 3.20 | 3.02 | 3.41 | 1.30 | 1.05 |
| M2 | 0.4 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
| M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
| M3 | 0.5 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
| M3.5* | 0.6 | 6.00 | 5.82 | 6.58 | 2.80 | 2.55 |
| M4 | 0.7 | 7.00 | 6.78 | 7.66 | 3.2 | 2.9 |
| M5 | 0.8 | 8.00 | 7.78 | 8.79 | 4.7 | 4.4 |
| M6 | 1 | 10.00 | 9.78 | 11.05 | 5.2 | 4.9 |
| M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
| M10 | 1.5 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
| M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
| M14* | 2 | 21.00 | 20.67 | 23.36 | 12.8 | 12.1 |
| M16 | 2 | 24.00 | 23.67 | 26.75 | 14.8 | 14.1 |
| M18* | 2.5 | 27.00 | 26.16 | 29.56 | 15.8 | 15.1 |
| M20 | 2.5 | 30.00 | 29.16 | 32.95 | 18.0 | 16.9 |
| M22* | 2.5 | 34 | 33 | 37.29 | 19.4 | 18.1 |
| M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
| M27* | 3 | 41 | 40 | 45.2 | 23.8 | 22.5 |
| M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
| M33* | 3.5 | 50 | 49 | 55.37 | 28.7 | 27.4 |
| M36 | 4 | 55.0 | 53.8 | 60.79 | 31.0 | 29.4 |
| M39* | 4 | 60.0 | 58.8 | 66.44 | 33.4 | 31.8 |
| M42 | 4.5 | 65.0 | 63.1 | 71.3 | 34.0 | 32.4 |
| M45* | 4.5 | 70.0 | 68.1 | 76.95 | 36.0 | 34.4 |
| M48 | 5 | 75.0 | 73.1 | 82.6 | 38.0 | 36.4 |
| M52* | 5 | 80.0 | 78.1 | 88.25 | 42.0 | 40.4 |
| M56 | 5.5 | 85.0 | 82.8 | 93.56 | 45.0 | 43.4 |
| M60* | 5.5 | 90.0 | 87.8 | 99.21 | 48.0 | 46.4 |
| M64 | 6 | 95.0 | 92.8 | 104.86 | 51.0 | 49.1 |
Notes:
501 Stainless Steel A193 gr 3 Panel Nuts
AISI 501 SA 193 gr 3 Square Nuts
A193 Grade 3 T-Nuts For Wood
SA 193 gr 3 Stainless Steel Wing Nuts
SA 193 gr 3 Stainless Steel Lock Nuts
Stainless Steel ASTM A193 grade 3 Heavy Hex Nuts
AISI 501 SA 193 gr 3 Hex Nuts
A193 Grade 3 Jam Nuts
A193 gr 3 Eye Nuts
Stainless Steel ASTM A193 grade 3 Wheel Nuts and Caps
501 Stainless Steel A193 gr 3 Cage Nuts and Spring Nuts
SS 501 ASTM A193 Grade 3 Self Locking Nuts
| Size | A193 gr 3 Finished Hex Nuts | AISI 501 SA 193 gr 3 Heavy Hex Nuts | A193 gr 3 Finished Jam Nuts | AISI 501 SA 193 gr 3Heavy Hex Jam Nuts | A193 gr 3 Square Nuts | AISI 501 SA 193 gr 3 Heavy Square Nuts |
|---|---|---|---|---|---|---|
| 1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1-5/8" | 162.000 | 91.600 | ||||
| 1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
| 1-7/8" | 241.000 | 134.000 | ||||
| 2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
| 2-1/4" | 419.000 | 227.000 | ||||
| 2-1/2" | 564.000 | 332.000 | ||||
| 2-3/4" | 738.000 | 429.000 | ||||
| 3" | 950.000 | 545.000 | ||||
| 3-1/4" | 1194.000 | 651.000 | ||||
| 3-1/2" | 1526.000 | 851.000 | ||||
| 3-3/4" | 1812.000 | 1005.000 | ||||
| 4" | 2180.000 | 1200.000 |
Weight in Pounds (lbs) per 100 pieces
Check sizes of Stainless Steel ASTM A193 grade 3 UNC Heavy Hex Nut as per ANSI B18.2.2

| UNC A193 gr 3 Heavy hex nut dimensions | ||||||
|---|---|---|---|---|---|---|
| Nut N/B | Maximum Across Corners | Min Across Corners | Maximum Thickness | Min Thickness | Maximum Across Flats | Maximum Across Flats |
| 3/8 | 20.2 | 19.4 | 9.6 | 8.7 | 17.5 | 17 |
| 7/16 | 22 | 21.1 | 11.2 | 10.2 | 19 | 18.5 |
| 1/2 | 25.6 | 24.6 | 12.8 | 11.8 | 22.2 | 21.6 |
| 9/16 | 27.5 | 26.3 | 14.4 | 13.4 | 23.8 | 23.1 |
| 5/8 | 31.2 | 29.8 | 16 | 14.9 | 27 | 26.2 |
| 3/4 | 36.7 | 35.1 | 19.3 | 18 | 31.8 | 30.8 |
| 7/8 | 42.2 | 40.4 | 22.5 | 21.2 | 36.5 | 35.4 |
| 1 | 47.7 | 45.6 | 25.7 | 24.3 | 41.3 | 40 |
| 1 1/8 | 53.2 | 50.8 | 28.9 | 27.4 | 46 | 44.6 |
| 1 1/4 | 58.6 | 56.1 | 31.8 | 30.1 | 50.8 | 49.2 |
| 1 3/8 | 64.2 | 61.4 | 35 | 33.3 | 55.6 | 53.8 |
| 1 1/2 | 69.6 | 66.6 | 38.2 | 36.4 | 60.3 | 58.4 |
| 1 5/8 | 75.2 | 71.8 | 41.5 | 39.5 | 65.1 | 63 |
| 1 3/4 | 80.6 | 77.1 | 44.7 | 42.6 | 69.9 | 67.6 |
| 1 7/8 | 86.2 | 82.3 | 47.9 | 45.8 | 74.6 | 72.2 |
| 2 | 91.6 | 87.6 | 51.1 | 48.9 | 79.4 | 76.8 |
| 2 1/4 | 102.6 | 98.1 | 57.2 | 54.7 | 88.9 | 86.1 |
| 2 1/2 | 113.6 | 108.6 | 63.6 | 61 | 98.4 | 95.2 |
| 2 3/4 | 124.6 | 119.1 | 70.1 | 67.2 | 108 | 104.4 |
| 3 | 135.6 | 129.6 | 76.5 | 73.5 | 117.5 | 113.7 |
Element |
Ferritic Steel |
|---|---|
| AISI 501 Stainless Steel ASTM A194 Grade 3 | |
| CompositionA, % | |
| C | 0.10 min |
| Mn | 1.00 max |
| Phosphorus | 0.04 max |
| S | 0.03 max |
| Si | 1.00 max |
| Cr | 4.00 - 6.00 |
| Molybdenum | 0.40 - 0.65 |
Note: The intentional addition of Se, Bi, Te, and Pb is not permitted.
| ASTM | Completed Nuts | Sample Nut After Heat Treatment | |||
|---|---|---|---|---|---|
| Brinell Hardness, BHN |
Rockwell Hardness | Brinell Hardness, BHN, min |
Rockwell Hardness, HRB, min |
||
| HRC | HRB | ||||
| A194 Grade 3 | 248 - 327 | 24 - 35 | ... | 201 | 94 |
| ASTM | ASME | Grade | UNS | DIN | WNR. |
|---|---|---|---|---|---|
| ASTM A194 Grade 3 | SA 194 Grade 3 | 501 Stainless Steel | S50100 | 12CrMo19-5 | 1.7362 |
| Products | FOB Price US $ |
|---|---|
| ASTM A193 Grade 3 DIN 934 A2-70 M10 Hexagon Nuts |
US $0.04-$0.06/ Piece |
| SA 193 gr 3 Stainless Steel M16 Long Hex Coupling Nuts | US $5.80-$6.50/ Kilogram |
| Stainless Steel ASTM A193 grade 3 Ring Nuts Eye Nuts | US $0.01-$0.80/ Piece |
| A193 Grade 3 Stainless Steel Lock Nut | US $0.01-$0.80/ Piece |
| SA 193 gr 3 Stainless Steel Hex Nut | US $0.01-$0.10/ Piece |
| A193 gr 3 T Nut | US $0.01-$0.05/ Piece |
| ASTM A193 Grade 3 din934 hexagon nut | US $5.00-$8.00/ Piece |
| Stainless Steel A193 gr 3 customize stainless steel nuts | US $0.20-$0.23/ Piece |
| Stainless Steel ASTM A193 grade 3 | US $0.20-$0.23/ Piece |
| A193 Grade 3 M2-14 4 Pronged T Nuts | US $0.20-$0.23/ Piece |
| SA 193 gr 3 M10 high quality stainless steel nuts | US $2.00-$5.00/ Kilogram |
| A193 gr 3 CNC Machining M4 Stainless Steel Straight Twill Round Nut | US $0.06-$0.07/ Piece |
Call us or send us an email to marketing@rolexmetals.com for more details. Always compare our price with other ASTM A194 Grade 3 Nuts manufacturers in India or China