L7m bolts & nuts belong to the ASTM A320 specification which covers bolt, nuts, studs and other fasteners that are used at high temperature applications. There are classes A, B, C and D in this specification that are used in different application types. Rolex Metal Distributors is a leading manufacturer and supplier of the different types of ASTM A320 gr l7 Studs and the L7M types. Both are similar in the chemical composition but have differences in the mechanical properties. The grade L7M has higher hardness values than the L7 bolts. The ASTM A320 Grade L7 Material has carbon, manganese, phosphorus, sulfur, silicon, 24% nickel, 13% chromium, molybdenum, titanium, aluminum, vanadium and boron in the composition. This composition allows the bolts to have excellent mechanical and corrosion resistance properties. The class D has 895MPa minimum tensile strength and 725MPa minimum yield strength while the classes A, B and C have only up to 585MPa minimum yield strength.
The elongation for all grades of ASTM A320 L7 Stud Bolts are 15%. The material also has very good hardness values. The class D has Brinell Hardness Number ranging from 248 to 321 where the other grades have from 248 to 341. The strength, corrosion resistance and the temperature resistance makes the bolts applicable in various applications. The A320 Gr L7 Hdg is quenched and tempered to get the maximum hardness for the bolts. Due to the high nickel and chromium content along with titanium and vanadium, the material is resistant to acidic corrosion as well. So the uses of these bolts can be seen in the chemical industries often. The bolts are also used in other industries with greater success. The A320 Gr L7 Stud is also used in oil and gas, petrochemical, pharmaceutical, food production and in marine engineering applications where extreme hardness, wear resistance and corrosion resistance are needed. Please contact us for your orders on the ASTM A320 L7 bolts and nuts and the pricing.
ASTM A320 L7 Stud Bolts
A320 L7 Threaded Rod and Studs
ASTM A320 Grade L7 Alloy Steel Hex Bolt
A320 Grade L7 Stud Bolt
Grade L7 Alloy Steel Nuts
ASTM A320 L7 Fasteners
| Material | Size | Price in India |
|---|---|---|
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 5/8 X 4.5 | INR 316/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 7/8 X 5.5 | INR 304/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 7/8 X 5.75 | INR 295/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 1/2 X 3.25 | INR 345/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 1-3/8 X 9.25 | INR 300/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 1-1/8 X 8.25 | INR 290/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 1-1/8 X 7.5 | INR 299/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 7/8 X 6.25 | INR 302/Kg |
| STUD BOLT ASTM A320-L7 with 2 HEAVY HEX NUT | 1 X 6.25 | INR 305/Kg |
Call us or send us an email to marketing@rolexmetals.com for more price ex Mumbai, India.
| ASTM A320 L7 Bolts | ANSI B18.2.1, DIN 931/ 933, ASTM A320 Grade L7M, L7, B8, B8M |
| Alloy Steel ASTM A320 gr L7 Hex Bolts Size Metric |
|
| A320 L7 Hex Bolts Size Inch |
|
| ASTM A320 Grade L7 Alloy Steel Eye Bolts Metric Size |
|
| A320 Grade L7 Stud Bolt Metric Size |
|
| Grade L7 Alloy Steel Stud Bolt Inch |
|
| ASTM A320 L7 Carbon Steel Hex Nut (DIA) |
|
| ASME SA320 L7 Plain Washer (DIA) |
|
| ASTM A320 L7 Stud Bolts International Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
| AISI 4140 A320 L7 Bolts Standard Sizes | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| ASTM A320 Grade L7 Fasteners Threads | BSF, UNF METRIC, UNC, UNEF, BSW or as required |
| ASME/ ANSI - American Standard ASTM A320 L7 Stud Bolts |
|
| DIN German Standard ASTM A320 L7 Stud Bolts | DIN 933, DIN 931, DIN 970, DIN 934 |
| ISO Standard SA 320 L7 Bolts | ISO 4033, : ISO 4032, JIS standards |
| ASTM A320 Gr L7 Bolts / Screws Head Drive | Phillips, Slotted, Phillips/Slot, Six-Lobe |
| MTC (Manufacturer Test Certificate) | EN 10204 / 3.1, Merkblatt AD 2000 W2 and PED 97/23/EC Certified, NACE MR0175 / MR0103 /ISO 15156 Compliance |
| SA 320 Gr L7 Nut Bolt Finishing |
|
| ASME SA320 Grade L7 Fasteners Production Process |
|
| ASTM A320 L7 Stud Bolts Coating |
|
| SA 320 Grade L7 Fasteners Packing | Wooden Pallet, Canton, Carton / Small Box or as required |
| ASTM | Grade | Description |
|---|---|---|
| ASTM A320 | L7 | AISI 4140/4142 Quenched and tempered |
| ASTM A320 | L7M | AISI 4145 Quenched and tempered |
| ASTM A320 | L43 | AISI 4340 Quenched and tempered |
| ASTM A193 | B8 Class 1 | AISI/ SS 304, carbide solution treated |
| ASTM A193 | B8 Class 2 | AISI/ SS 304, carbide solution treated, strain hardened |
| ASTM A193 | B8M Class 1 | AISI / SS 316, carbide solution treated |
| ASTM A193 | B8M Class 2 | AISI/ SS 316, carbide solution treated, strain hardened |
ASTM A320 L7 Flange Bolts
Alloy Steel ASTM A320 gr L7 Heavy Hex Bolts
A320 L7 Hex Bolts
ASTM A320 Grade L7 Alloy Steel Eye Bolts
A320 Grade L7 Lag Bolts
Grade L7 Alloy Steel Square Bolts
ASTM A320 L7 Carbon Steel U Bolts
ASME SA320 L7 Anchor Bolts
AISI 4140 A320 L7 Hex Head Bolts
ASTM A320 Grade L7 Carriage Bolts
SA 320 L7 Allen Cap Bolt
ASTM A320 Gr L7 Countersunk Bolts
ASTM A320 L7 Hex Nuts
Alloy Steel ASTM A320 gr L7 Heavy Hex Nuts
A320 L7 Castle Nuts
ASTM A320 Grade L7 Alloy Steel Hex Jam Nuts
A320 Grade L7 Heavy Jam Nuts
Grade L7 Alloy Steel Hex Coupling Nuts
ASTM A320 L7 Carbon Steel Sleeve Nuts
ASME SA320 L7 Lock Nuts
AISI 4140 A320 L7 Rivet Nuts
ASTM A320 Grade L7 Lug Nuts
SA 320 L7 Tee Nut
ASTM A320 Gr L7 Nylon Insert Hex Lock Nuts
SA 320 Gr L7 Self Drilling Screws
ASME SA320 Grade L7 Self Tapping Screws
SA 320 Grade L7 Set Screws
ASME SA320 Gr L7 Socket Head Cap Screw
ASTM A320 L7 Dowel Screw
Alloy Steel ASTM A320 gr L7 Countersunk Screws
A320 L7 Socket Set Screw
ASTM A320 Grade L7 Alloy Steel Wood Screw
ASTM A320 L7 Stud Bolts
Alloy Steel ASTM A320 gr L7 Double Ended Studs
ASTM A320 Grade L7 Alloy Steel Fully Threaded Studs
A320 Grade L7 Threaded Rod
Grade L7 Alloy Steel Unc Stud Bolt
ASTM A320 L7 Flat Washers
Alloy Steel ASTM A320 gr L7 Lock Washer
A320 L7 Spring Washer
ASTM A320 Grade L7 Alloy Steel Washers
A320 Grade L7 Split Washers
Grade L7 Alloy Steel Dock Washers
ASTM A320 L7 Carbon Steel Star Washers
ASME SA320 L7 Belleville Washers
AISI 4140 A320 L7 Fender Washer
ASTM A320 Grade L7 Square Washers
SA 320 L7 Spherical Washer

| D | k nom | k Max | Min | s max | s min | e nom | e Max | Min | shank Max | shank Min | washer Max | washer Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.1000 | 1.2250 | 0.9750 | 3.2000 | 3.0800 | 3.4100 | 3.7000 | 3.4800 | 1.6000 | 1.4600 | - | - |
| M2 | 1.4000 | 1.5250 | 1.2750 | 4.0000 | 3.8800 | 4.3200 | 4.6000 | 4.3800 | 2.0000 | 1.8600 | - | - |
| M2.5 | 1.7000 | 1.8250 | 1.5750 | 5.0000 | 4.8800 | 5.4500 | 5.8000 | 5.5100 | 2.5000 | 2.2300 | - | - |
| M3 | 2.0000 | 2.1250 | 1.8750 | 5.5000 | 5.3800 | 6.0100 | 6.4000 | 6.0800 | 3.0000 | 2.8600 | 5.0800 | 4.8300 |
| M3.5 | 2.4000 | 6.0000 | 6.5800 | |||||||||
| M4 | 2.8000 | 2.9250 | 2.6750 | 7.0000 | 6.8500 | 7.6600 | 8.1000 | 7.7400 | 4.0000 | 3.8200 | 6.5500 | 6.3000 |
| M5 | 3.5000 | 3.6500 | 3.3500 | 8.0000 | 7.8500 | 8.7900 | 9.2000 | 8.8700 | 5.0000 | 4.8200 | 7.5500 | 7.3000 |
| M6 | 4.0000 | 4.1500 | 3.8500 | 10.0000 | 9.7800 | 11.0500 | 11.5000 | 11.0500 | 6.0000 | 5.8200 | 9.4800 | 9.2300 |
| M7 | 4.8000 | 11.0000 | 12.1200 | |||||||||
| M8 | 5.3000 | 5.6500 | 5.3500 | 13.0000 | 12.7300 | 14.3800 | 15.0000 | 14.3800 | 8.0000 | 7.7800 | 12.4300 | 12.1800 |
| M10 | 6.4000 | 7.1800 | 6.8200 | 17.0000 | 16.7300 | 18.9000 | 19.6000 | 18.9000 | 10.0000 | 9.7800 | 16.4300 | 16.1800 |
| M12 | 7.5000 | 8.1800 | 7.8200 | 19.0000 | 18.6700 | 21.1000 | 21.9000 | 21.1000 | 12.0000 | 11.7300 | 18.3700 | 18.1200 |
| M14 | 8.8000 | 9.1800 | 8.8200 | 22.0000 | 21.6700 | 24.4900 | 25.4000 | 24.4900 | 14.0000 | 13.7300 | 21.3700 | 21.1200 |
| M16 | 10.0000 | 10.1800 | 9.8200 | 24.0000 | 23.6700 | 26.7500 | 27.7000 | 26.7500 | 16.0000 | 15.7300 | 23.2700 | 23.0200 |
| M18 | 11.5000 | 12.2150 | 11.7850 | 27.0000 | 26.6700 | 30.1400 | 31.2000 | 30.1400 | 18.0000 | 17.7300 | 26.2700 | 26.0200 |
| M20 | 12.5000 | 13.2150 | 12.7850 | 30.0000 | 29.6700 | 33.5300 | 34.6000 | 33.5300 | 20.0000 | 19.6700 | 29.2700 | 28.8000 |
| M22 | 14.0000 | 14.2150 | 13.7850 | 32.0000 | 31.6100 | 35.7200 | 36.9000 | 35.7200 | 22.0000 | 21.6700 | 31.2100 | 30.7400 |
| M24 | 15.0000 | 15.2150 | 14.7850 | 36.0000 | 35.3800 | 39.9800 | 41.6000 | 39.9800 | 24.0000 | 23.6700 | 34.9800 | 34.5100 |
| M27 | 17.0000 | 17.2150 | 16.7850 | 41.0000 | 40.3800 | 45.2000 | 47.3000 | 45.6300 | 27.0000 | 26.6700 | 39.9800 | 39.3600 |
| M30 | 18.7000 | 19.2600 | 18.7400 | 46.0000 | 45.3800 | 50.8500 | 53.1000 | 51.2800 | 30.0000 | 29.6700 | 44.9800 | 44.3600 |
| M33 | 21.0000 | 21.2600 | 20.7400 | 50.0000 | 49.3800 | 55.3700 | 57.7000 | 55.8000 | 33.0000 | 32.6100 | 48.9800 | 48.3600 |
| M36 | 22.5000 | 23.2600 | 22.7400 | 55.0000 | 54.2600 | 60.7900 | 63.5000 | 61.3100 | 36.0000 | 35.6100 | 53.8600 | 53.2400 |
| M39 | 25.0000 | 25.2600 | 24.7400 | 60.0000 | 59.2600 | 66.4000 | 69.3000 | 66.9600 | 39.0000 | 38.6100 | 58.8600 | 58.2400 |
| M42 | 26.0000 | 26.2600 | 25.7400 | 65.0000 | 64.2600 | 71.3000 | 75.1000 | 72.6100 | 42.0000 | 41.6100 | 63.7600 | 63.0400 |
| M45 | 28.0000 | 28.2600 | 27.7400 | 70.0000 | 69.2600 | 76.9500 | 80.8000 | 78.2600 | 45.0000 | 44.6100 | 68.7600 | 68.0400 |
| M48 | 30.0000 | 30.2600 | 29.7400 | 75.0000 | 74.2600 | 82.6000 | 86.6000 | 83.9100 | 48.0000 | 47.6100 | 73.7600 | 73.0400 |
| M52 | 33.0000 | 33.2100 | 32.6900 | 80.0000 | 79.2600 | 88.3000 | 92.4000 | 89.5600 | 52.0000 | 51.5400 | - | - |
| M56 | 35.0000 | 35.3100 | 34.6900 | 85.0000 | 84.1300 | 93.6300 | 98.1000 | 95.0700 | 56.0000 | 55.5400 | - | - |
| M60 | 38.0000 | 38.3100 | 37.6900 | 90.0000 | 89.1300 | 99.3500 | 103.9000 | 100.7200 | 60.0000 | 59.5400 | - | - |
| M64 | 40.0000 | 40.3100 | 39.6900 | 95.0000 | 94.1300 | 104.9800 | 109.7000 | 106.3700 | 64.0000 | 63.5400 | - | - |
| M68 | 43.0000 | 43.3100 | 42.6900 | 100.0000 | 99.1300 | 110.5000 | 115.5000 | 112.0200 | 68.0000 | 67.5400 | - | - |
| M72 | 45.0000 | 105.0000 | 102.8000 | 116.0300 | 71.2600 | |||||||
| M76 | 48.0000 | 110.0000 | 107.8000 | 121.5500 | 75.2600 | |||||||
| M80 | 50.0000 | 115.0000 | 127.3000 | 79.2600 | ||||||||
| M90 | 57.0000 | 130.0000 | 144.0000 | 89.1300 | ||||||||
| M100 | 63.0000 | 145.0000 | 161.0000 | 99.1300 | ||||||||
| M110 | 69.0000 | 155.0000 | 171.2800 | 109.1300 | ||||||||
| M125 | 79.0000 | 180.0000 | 198.9000 | 124.0000 | ||||||||
| M140 | 88.0000 | 200.0000 | 221.0000 | 139.0000 | ||||||||
| M160 | 100.0000 | 230.0000 | 254.1500 | 159.0000 |

| d | b | c l<125 | c l<125<200 | c l 200> |
|---|---|---|---|---|
| M3 | 7.5000 | 12.0000 | 18.0000 | |
| M4 | 10.0000 | 14.0000 | 20.0000 | |
| M5 | 12.5000 | 16.0000 | 22.0000 | |
| M6 | 15.0000 | 18.0000 | 24.0000 | 37.0000 |
| M7 | 17.5000 | 20.0000 | 26.0000 | 39.0000 |
| M8 | 20.0000 | 22.0000 | 28.0000 | 41.0000 |
| M10 | 25.0000 | 26.0000 | 32.0000 | 45.0000 |
| M12 | 30.0000 | 30.0000 | 36.0000 | 49.0000 |
| M14 | 35.0000 | 34.0000 | 40.0000 | 53.0000 |
| M16 | 40.0000 | 38.0000 | 44.0000 | 57.0000 |
| M18 | 45.0000 | 42.0000 | 48.0000 | 61.0000 |
| M20 | 50.0000 | 46.0000 | 52.0000 | 65.0000 |
| M22 | 55.0000 | 50.0000 | 56.0000 | 69.0000 |
| M24 | 60.0000 | 54.0000 | 60.0000 | 73.0000 |
| M27 | 67.5000 | 60.0000 | 66.0000 | 79.0000 |
| M30 | 75.0000 | 66.0000 | 72.0000 | 85.0000 |
| M33 | 82.5000 | 72.0000 | 78.0000 | 91.0000 |
| M36 | 90.0000 | 78.0000 | 84.0000 | 97.0000 |

| d | s | e | m |
|---|---|---|---|
| M1.2 | 3.0000 | 3.2900 | 1.0000 |
| M1.4 | 3.0000 | 3.2900 | 1.2000 |
| M1.6 | 3.2000 | 3.4800 | 1.3000 |
| M1.7 | 3.5000 | 3.8200 | 1.4000 |
| M2 | 4.0000 | 4.3200 | 1.6000 |
| M2.3 | 4.5000 | 4.9500 | 1.8000 |
| M2.5 | 5.0000 | 5.4500 | 2.0000 |
| M2.6 | 5.0000 | 5.5100 | 2.0000 |
| M3 | 5.5000 | 6.0100 | 2.4000 |
| M3.5 | 6.0000 | 6.0100 | 2.8000 |
| M4 | 7.0000 | 7.6600 | 3.2000 |
| M5 | 8.0000 | 8.7600 | 4.0000 |
| M6 | 10.0000 | 11.0500 | 5.0000 |
| M7 | 11.0000 | 12.1200 | 5.5000 |
| M8 | 13.0000 | 14.3800 | 6.5000 |
| M10 | 17.0000 | 18.9000 | 8.0000 |
| M12 | 19.0000 | 21.1000 | 10.0000 |
| M14 | 22.0000 | 24.4900 | 11.0000 |
| M16 | 24.0000 | 26.7500 | 13.0000 |
| M18 | 27.0000 | 29.5600 | 15.0000 |
| M20 | 30.0000 | 32.9500 | 16.0000 |
| M22 | 32.0000 | 35.0300 | 18.0000 |
| M24 | 36.0000 | 39.5500 | 19.0000 |
| M27 | 41.0000 | 45.2000 | 22.0000 |
| M30 | 46.0000 | 50.8500 | 24.0000 |
| M33 | 50.0000 | 55.3700 | 26.0000 |
| M36 | 55.0000 | 60.7900 | 29.0000 |
| M39 | 60.0000 | 66.4400 | 31.0000 |
| M42 | 65.0000 | 71.3000 | 34.0000 |
| M45 | 70.0000 | 76.9500 | 36.0000 |
| M48 | 75.0000 | 82.6000 | 38.0000 |
| M52 | 80.0000 | 88.2500 | 42.0000 |
| M56 | 85.0000 | 95.0700 | 45.0000 |
| M60 | 90.0000 | 100.7200 | 48.0000 |
| M64 | 95.0000 | 106.3700 | 51.0000 |
| M68 | 100.0000 | 112.0200 | 54.0000 |
| M72 | 105.0000 | 117.6700 | 58.0000 |
| M76 | 110.0000 | 123.3200 | 61.0000 |
| M80 | 115.0000 | 128.9700 | 64.0000 |
| M85 | 120.0000 | 133.1100 | 68.0000 |
| M90 | 130.0000 | 145.7700 | 72.0000 |
| M95 | 135.0000 | 151.4200 | 76.0000 |
| M100 | 145.0000 | 162.7200 | 80.0000 |
| M110 | 155.0000 | 174.0200 | 88.0000 |
| M115 | 165.0000 | 185.3200 | 92.0000 |
| M120 | 170.0000 | 190.9700 | 96.0000 |
| M125 | 180.0000 | 202.2700 | 100.0000 |
| M130 | 185.0000 | 207.7500 | 104.0000 |
| M135 | 190.0000 | 213.4000 | 108.0000 |
| M140 | 200.0000 | 224.7000 | 112.0000 |
| M145 | 210.0000 | 236.0000 | 116.0000 |
| M150 | 210.0000 | 236.0000 | 120.0000 |

| D | d1 | d2 | h |
| M1 | 1.1000 | 3.0000 | 0.3000 |
| M1.2 | 1.3000 | 3.5000 | 0.3000 |
| M1.4 | 1.5000 | 4.0000 | 0.3000 |
| M1.6 | 1.7000 | 4.0000 | 0.3000 |
| M1.7 | 1.8000 | 4.5000 | 0.3000 |
| M2 | 2.2000 | 5.0000 | 0.3000 |
| M2.3 | 2.5000 | 6.0000 | 0.5000 |
| M2.5 | 2.7000 | 6.0000 | 0.5000 |
| M2.6 | 2.8000 | 7.0000 | 0.5000 |
| M3 | 3.2000 | 7.0000 | 0.5000 |
| M3.5 | 3.7000 | 8.0000 | 0.5000 |
| M4 | 4.3000 | 9.0000 | 0.8000 |
| M5 | 5.3000 | 10.0000 | 1.0000 |
| M6 | 6.4000 | 12.0000 | 1.6000 |
| M7 | 7.4000 | 14.0000 | 1.6000 |
| M8 | 8.4000 | 16.0000 | 1.6000 |
| M10 | 10.5000 | 20.0000 | 2.0000 |
| M12 | 13.0000 | 24.0000 | 2.5000 |
| M14 | 15.0000 | 28.0000 | 2.5000 |
| M16 | 17.0000 | 30.0000 | 3.0000 |
| M18 | 19.0000 | 34.0000 | 3.0000 |
| M20 | 21.0000 | 37.0000 | 3.0000 |
| M22 | 23.0000 | 39.0000 | 3.0000 |
| M24 | 25.0000 | 44.0000 | 4.0000 |
| M27 | 28.0000 | 50.0000 | 4.0000 |
| M30 | 31.0000 | 56.0000 | 4.0000 |
| M33 | 34.0000 | 60.0000 | 5.0000 |
| M36 | 37.0000 | 6.0000 | 5.0000 |
| M39 | 40.0000 | 72.0000 | 6.0000 |
| M42 | 43.0000 | 78.0000 | 7.0000 |
| M45 | 46.0000 | 85.0000 | 7.0000 |
| M48 | 50.0000 | 92.0000 | 8.0000 |
| M52 | 54.0000 | 98.0000 | 8.0000 |
| M55 | 57.0000 | 105.0000 | 9.0000 |
| M56 | 58.0000 | 105.0000 | 9.0000 |
| M58 | 60.0000 | 110.0000 | 9.0000 |
| M60 | 62.0000 | 110.0000 | 9.0000 |
| M64 | 66.0000 | 115.0000 | 9.0000 |
| M68 | 70.0000 | 120.0000 | 10.0000 |
| M72 | 74.0000 | 125.0000 | 10.0000 |
| M76 | 78.0000 | 135.0000 | 10.0000 |
| M80 | 82.0000 | 140.0000 | 12.0000 |
| M85 | 87.0000 | 145.0000 | 12.0000 |
| M90 | 93.0000 | 160.0000 | 12.0000 |
| M95 | 98.0000 | 165.0000 | 12.0000 |
| M100 | 104.0000 | 175.0000 | 14.0000 |
| M105 | 109.0000 | 180.0000 | 14.0000 |
| M110 | 114.0000 | 185.0000 | 14.0000 |
| M115 | 119.0000 | 200.0000 | 14.0000 |
| M120 | 124.0000 | 210.0000 | 16.0000 |
| M125 | 129.0000 | 220.0000 | 16.0000 |
| M130 | 134.0000 | 230.0000 | 16.0000 |
| M135 | 139.0000 | 230.0000 | 16.0000 |
| M140 | 144.0000 | 240.0000 | 18.0000 |
| M145 | 149.0000 | 250.0000 | 18.0000 |
| M150 | 155.0000 | 250.0000 | 18.0000 |
| M160 | 165.0000 | 250.0000 | 18.0000 |
| BOLT SIZE |
Torque FT-LBS | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 23 | 54 | 76 |
| 9/16 | 33 | 77 | 110 |
| 5/8 | 46 | 107 | 152 |
| 3/4 | 81 | 189 | 270 |
| 7/8 | 131 | 305 | 436 |
| 1 | 196 | 457 | 653 |
| 1.1/8 | 287 | 671 | 958 |
| 1¼ | 404 | 943 | 1348 |
| 1.3/8 | 854 | 1279 | 1828 |
| 1½ | 725 | 1689 | 2413 |
| 1.9/16 | 824 | 1922 | 2746 |
| 1.5/8 | 935 | 2183 | 3118 |
| 1¾ | 1177 | 2747 | 3924 |
| 1.7/8 | 1461 | 3410 | 4871 |
| 2 | 1792 | 4180 | 5972 |
| 2¼ | 2590 | 6044 | 8635 |
| 2½ | 3590 | 8376 | 11966 |
| BOLT SIZE |
Torque Nm | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 31 | 73 | 103 |
| 9/16 | 45 | 104 | 149 |
| 5/8 | 62 | 145 | 206 |
| 3/4 | 110 | 256 | 366 |
| 7/8 | 178 | 414 | 591 |
| 1 | 266 | 620 | 885 |
| 1.1/8 | 389 | 910 | 1299 |
| 1¼ | 548 | 1279 | 1828 |
| 1.3/8 | 1158 | 1734 | 2478 |
| 1½ | 983 | 2290 | 3272 |
| 1.9/16 | 1117 | 2606 | 3723 |
| 1.5/8 | 1268 | 2960 | 4227 |
| 1¾ | 1596 | 3724 | 5320 |
| 1.7/8 | 1981 | 4623 | 6604 |
| 2 | 2430 | 5667 | 8097 |
| 2¼ | 3512 | 8195 | 11707 |
| 2½ | 4867 | 11356 | 16224 |
| BOLT SIZE |
Torque FT-LBS | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 17 | 40 | 57 |
| 9/16 | 25 | 58 | 83 |
| 5/8 | 34 | 80 | 114 |
| 3/4 | 61 | 142 | 203 |
| 7/8 | 98 | 229 | 327 |
| 1 | 147 | 343 | 490 |
| 1.1/8 | 216 | 503 | 719 |
| 1¼ | 303 | 707 | 1011 |
| 1.3/8 | 411 | 959 | 1371 |
| 1½ | 543 | 1267 | 1809 |
| 1.9/16 | 618 | 1441 | 2059 |
| 1.5/8 | 702 | 1637 | 2339 |
| 1¾ | 883 | 2060 | 2943 |
| 1.7/8 | 1096 | 2557 | 3653 |
| 2 | 1344 | 3135 | 4479 |
| 2¼ | 1943 | 4533 | 6476 |
| 2½ | 2692 | 6282 | 8974 |
| BOLT SIZE |
Torque Nm | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 23 | 54 | 77 |
| 9/16 | 34 | 79 | 113 |
| 5/8 | 46 | 108 | 155 |
| 3/4 | 83 | 193 | 275 |
| 7/8 | 133 | 310 | 443 |
| 1 | 199 | 465 | 664 |
| 1.1/8 | 293 | 682 | 975 |
| 1¼ | 411 | 959 | 1371 |
| 1.3/8 | 557 | 1300 | 1859 |
| 1½ | 736 | 1718 | 2453 |
| 1.9/16 | 838 | 1954 | 2792 |
| 1.5/8 | 952 | 2219 | 3171 |
| 1¾ | 1197 | 2793 | 3990 |
| 1.7/8 | 1486 | 3467 | 4953 |
| 2 | 1822 | 4250 | 6073 |
| 2¼ | 2634 | 6146 | 8780 |
| 2½ | 3650 | 8517 | 12167 |
| Element | L7 (AISI 4140) | L43 (AISI 4340) | B8 (AISI 304) | B8M (AISI 316) |
|---|---|---|---|---|
| Carbon (C) | 0.37 - 0.49% | 0.38 - 0.43% | 0.08% max | 0.08% max |
| Manganese | 0.65 - 1.10% | 0.75 - 1.00% | 2.00% max | 2.00% max |
| Phosphorus, max | 0.035% | 0.035% | 0.045% | 0.045% |
| Sulfur, max | 0.040% | 0.040% | 0.030% | 0.030% |
| Silicon | 0.15 - 0.35% | 0.15 - 0.35% | 1.00% max | 1.00% max |
| Chromium | 0.75 - 1.20% | 0.70 - 0.90% | 18.0 - 20.0% | 16.0 - 18.0% |
| Nickel (Ni) | 1.65 - 2.00% | 8.0 - 11.0% | 10.0 - 14.0% | |
| Molybdenum | 0.15 - 0.25% | 0.02 - 0.30% | 2.00 - 3.00% |
| Stud Bolts Tensile Class | Stud Bolts Tensile Stress, min | Stud Bolts Yield strength, 0.2% offset, min | Elongation in 4D min, % | Reduction of Area, min, % | ||
|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | |||
| A, B and C | 130 | 895 | 85 | 585 | 15 | 18 |
| D | 130 | 895 | 105 | 725 | 15 | 18 |
| Grade Class | Brinell Hardness No. | Approx Rockwell Hardness B & C | |
|---|---|---|---|
| minimum | maximum | ||
| A, B and C | 248 - 341 | 24 HRC | 27 HRC |
| D | 248 - 321 | 24 HRC | 35 HRC |
| ASTM A320 Grade L7 Tensile Class | |||
|---|---|---|---|
| Class A | Class B | Class C | Class D |
| Class | Test Temperature °F [°C] | Stress, minimum | Time to Rupture, min, h [Note] | Elongation, min, % | |
|---|---|---|---|---|---|
| ksi | Mpa | ||||
| A, B and C | 1200 [650] | 56 | 385 | 100 | 5 |
| D | 1200 [650] | 40 | 275 | 100 | 5 |