This nut is typically tightened to 25% to 50% of the overall tightening torque. Grade 10.9 Nuts is a type of fastener with a threaded hole. It is always used in conjunction with a mating bolt to fasten multiple parts together. It is fixed to a screw, bolt or a stud to prevent axial movement and offer a clamping force. Class 10.9 Nut is stronger than class 8.8. It is commonly found in high strength automotive applications and for bolting large and forged parts. 10.9 Lug Nut is a fastener with one rounded or conical end, used on steel and most aluminum wheels. A set of lug nuts is usually used to secure a wheel to threaded wheel studs and thereby to a vehicle's axles. Grade 10.9 Nyloc Nuts is a low carbon steel for general use. It can be heat treated by quenching and tempering. It is an economic locking nut which is ideal for an application where vibration or motion could loosen or undo the nut. The nut can also be used to assist sealing the bolt thread against seepage of oil, petrol, water, paraffin and other liquids. Hsfg Grade 10.9 Hex Nut main feature is to provide high tensile strength and good wear resistance. It is a short form of hexagon, which means they have six sides. It is one of the most common nuts available and it is used with anchors, screws, bolts, studs, threaded rods and on any other fastener that has machine screw threads.
Grade 10.9 Nuts
Class 10.9 Nut
10.9 Lug Nut
| 10.9 Grade Nut Size Metric |
|
| Grade 10.9 Hex Nut Size Inch |
|
| Height of 10.9 Nuts |
|
| Direction of Thread | Right hand |
| Standard | Manufacturer of Grade 10.9 Nuts as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
| Grade 10.9 Nuts Length | 3 mm to 200 mm |
| Material Origin | Grade 10.9 Nuts are Western European. Eastern origin possible on request. |
| Free Samples | Yes |
| Surface Finish & Coating of Grade 10.9 Nuts |
All 10.9 Grade Nuts surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
| Other Grade 10.9 Nuts manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, SPAX® Screws, GKW Etc. |
| Class 10.9 Nuts types | Cap Nut, Slotted Nut, Rivet Nuts, K Lock Nut, High Tensile Heavy Hex Nuts, Lock Nut, Eye Nuts, Dome Head Nuts, Nuts, Coupler Nuts, T Nuts, Wheel Nuts, Captive Nuts, Custom Nuts Flange Lock Nut, Square Nut, Cage Nuts, Weld Nuts, Hex Rivet Nuts, Flange Nuts, U Nuts, Dowel Nuts, Heavy Hex Nuts, Nylon Insert Nut, Half Nuts, Lug Nuts, Self Locking Nuts, Hex Weld Nuts, Flex Lock Nut, Insert Nuts, Wing Nut, Dome Nuts, High Crown Acorn Nuts, Jam Nut, Hex Nuts, Castle Nut, 2 Way Lock Nut, |
| Why Rolex Metal Distributors? |
|
| MOQ | 5 pieces |
| Preferred Grade 10.9 Nut Drawing Formats | JPEG, PDF, CAD, STP, IGS |
| Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
| Ask for Test Certificates from Grade 10.9 Nuts manufacturers |
|
| Steel Grade 10.9 Nuts Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
| Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
| Delivery time | Regular product is about 7-15 days |
| ISO - International Organization for Standardization |
Steel Grade 10.9 Finished Hex Nuts sizes as per ANSI/ASME B18.2.2

Nominal or Basic Major Diameter of Nut Thread |
Grade 10.9 Nuts Width Across Flats (F) |
Width Across Corners (G) | Thickness of 10.9 Grade Hex Nuts (H) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | 0.2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | 0.226 | 0.212 |
| 5/16 | 0.3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | 0.273 | 0.258 |
| 3/8 | 0.3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | 0.337 | 0.320 |
| 7/16 | 0.4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | 0.385 | 0.365 |
| 1/2 | 0.5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | 0.448 | 0.427 |
| 9/16 | 0.5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | 0.496 | 0.473 |
| 5/8 | 0.6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
| 3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
| 7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 |
| 1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.456 | 2-3/8 | 2.431 | 2.319 |
| 3 | 3.000 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2-19/32 | 2.654 | 2.534 |
Class 10.9 Heavy Hex Nut Dimensions in mm
| ISO Grade 10.9 Hex Nut NB | Across Corners | MAX Thickness | MIN Thickness | MAX Across Flats | MIN Across Flats |
|---|---|---|---|---|---|
| M 8 | 14.38 | 6.8 | 6.44 | 13 | 12.73 |
| M 10 | 17.77 | 8.4 | 8.04 | 16 | 15.73 |
| M 12 | 20.03 | 10.8 | 10.37 | 18 | 17.73 |
| M 14 | 23.35 | 12.8 | 12.1 | 21 | 20.67 |
| M 16 | 26.75 | 14.8 | 14.1 | 24 | 23.67 |
| M 18 | 29.56 | 15.8 | 15.1 | 27 | 26.16 |
| M 20 | 32.95 | 18 | 16.9 | 30 | 29.16 |
| M 22 | 37.29 | 19.4 | 18.1 | 34 | 33 |
| M 24 | 39.55 | 21.5 | 20.2 | 36 | 35 |
| M 27 | 45.2 | 23.8 | 22.5 | 41 | 40 |
| M 30 | 50.85 | 26.6 | 24.3 | 46 | 45 |
| M 33 | 55.37 | 28.7 | 27.4 | 50 | 49 |
| M 36 | 60.79 | 31 | 29.4 | 55 | 53.8 |
| M 39 | 66.44 | 33.4 | 31.8 | 60 | 58.8 |
| M 42 | 71.3 | 34 | 32.4 | 65 | 63.1 |
| M 45 | 76.95 | 36 | 34.4 | 70 | 68.1 |
| M 48 | 82.6 | 38 | 39.4 | 75 | 73.1 |
| M 52 | 88.25 | 42 | 40.4 | 80 | 78.1 |
| M 56 | 93.56 | 45 | 43.4 | 85 | 82.8 |
| M 60 | 99.21 | 48 | 46.4 | 90 | 87.8 |
| M 64 | 104.86 | 51 | 49.1 | 95 | 92.8 |
| M 68 | 110.51 | 54 | 52.1 | 100 | 97.8 |
| M 72 x 6 | 116.16 | 58 | 56.1 | 105 | 102.8 |
| M 76 x 6 | 121.81 | 61 | 59.1 | 110 | 107.8 |
| M 80 x 6 | 127.46 | 64 | 62.1 | 115 | 112.8 |
Fine Thread High Tension 10.9 Hex Nut
Grade 10.9 Lock Nut
10.9 Grade Hex Nut
Class 10.9 Weld Nut
Steel Grade 10.9 Pinion Nut
High Tensile Grade 10.9 Heavy Hex Nut
Hsfg Grade 10.9 Slotted Flange Nut
Metric Grade 10.9 M10 Hexagon Nut
| Products | FOB Price US $ |
|---|---|
| DIN934 Grade 10.9 Hex Nut Black | US $0.015-$3.00/ Piece |
| M6 M8 M24 Grade 10.9 Dacromet Lifting Nut DIN582 Galvanized | US $0.015-$3.00/ Piece |
| DIN934 High strength black oxide 10.9 grade nuts | US $0.001-$0.05/ Piece |
| High strength blackening Grade 10.9 nut GB6170 hex nut | US $0.09-$0.10/ Piece |
| High Tensile Fine Threaded 10.9 Grade Hex Nuts Black Oxide | US $0.09-$0.10/ Piece |
| grade 10.9 steel square profile nut M6 M8 M10 M12 for aluminum profile | US $0.28-$0.32/ Piece |
| 14mm M16 Grade 10.9 Carbon Steel Customized M7 Hex Flange Cap Nuts | US $0.004-$0.014/ Piece |
| M5 M6 M8 M10 M12 M14 DIN508 Black Oxide Finish Grade 10.9 Carbon Steel T-S Nut | US $0.25-$3.00/ Piece |
| 10.9 Grade Carbon steel hot dip galvanized HDG DIN934 / ASTM A194 heavy Hex nut For electric tower | US $0.02-$0.05/ Piece |
| High Tensile Strength Grade 10.9 Hex Nut DIN934 Black Surface, Zinc Plated | US $0.01-$0.02/ Piece |
| M16 High tensile grade 10.9 thread hex castle nut | US $0.07-$0.13/ Piece |
| DIN557 Steel grade 10.9 Square Nut M6 M8 Nut With Bevel Square Nut M3 | US $0.01-$0.03/ Piece |
Call us or send us an email to marketing@rolexmetals.com for more details. Always compare our price with other Grade 10.9 Nuts manufacturers in India or China
| Metric Course Pitch | Grade 10.9 Plated | |
| Nm | ft-lb | |
| M6 | 12 | 9 |
| M8 | 29 | 21 |
| M10 | 57 | 42 |
| M12 | 99 | 73 |
| (M14) | 158 | 116 |
| M16 | 246 | 181 |
| (M18) | 338 | 249 |
| M20 | 480 | 354 |
| (M22) | 652 | 481 |
| M24 | 829 | 612 |
| (M27) | 1213 | 895 |
| M30 | 1647 | 1215 |
| (M33) | 2242 | 1653 |
| M36 | 2879 | 2123 |
| (M39) | 3726 | 2748 |
| M42 | 4604 | 3396 |
| (M45) | 5726 | 4223 |
| M48 | 6906 | 5094 |
| M52 | 8958 | 6607 |
(EN ISO 898-1:2013)
| Class/ Grade | Material and heat treatment | Chemical composition (analysis on the product) % | Minimum hardening temperature °C | ||||
| C | P | S | B | ||||
| minimum | max | max | max | max | |||
| 10.9 | Alloy/ Carbon steel (B, Mn, Cr), quenched and tempered | 0,20(3) | 0,55 | 0,025 | 0,025 | 0,003 | 425 |
| Carbon steel Quenched and tempered | 0,25 | 0,55 | 0,025 | 0,025 | |||
| Alloy steel Quenched and tempered | 0,20 | 0,55 | 0,025 | 0,025 | |||
EN ISO 898-1:2013
| Characteristics | Strength class 10.9 | ||
|---|---|---|---|
| Tensile strength Rm (MPa) |
nom | 1000 | |
| minimum | 1040 | ||
| Yield strength Rm (MPa) ReL up to 6.8 - Rp0,2 from 8.8 |
nom | 900 | |
| minimum | 940 | ||
| Elongation after fracture, a% | minimum | 9 | |
| Necking Z% | 48 | ||
| Vickers hardness (HV) F ≥ 98 N |
minimum | 320 | |
| max | 380 | ||
| Brinell hardness (HB) F = 30D2 |
minimum | 304 | |
| max | 361 | ||
| Rockwell hardness HRB up to 6.8 - HRC from 8.8 |
minimum | 32 | |
| max | 39 | ||
| Resilience KV (J) – 20°C(1) | minimum | 27 | |
| Metric Class 10.9 Lug Nut | High Tensile Grade 10.9 Heavy Hex Nuts |
| M1.4 to M30 Grade 10.9 Nuts | 10.9 Galvanised Finished Hex Nuts |
| Metric Class 10.9 Nut | DIN 934 grade 10.9 M25 hex nut |
| Grade 10.9 Nyloc Nuts | 10.9 High Tensile Flange Lock Nut |
| Class 10.9 Weld Nuts | DIN934 Zinc Plated Carbon Steel 10.9 M3-M64 Hex Nut |
| Hsfg Grade 10.9 Hex Nut | 10.9 grade carbon steel DIN6334 long hex nut |
| Steel 10.9 Grade Self Locking Nuts | Grade 10.9 DIN 934 hex nut black color |
| 10.9 Flange Nut | Nylon lock nuts Grade 10.9 Carbon Steel Black Oxide |
| high strength 10.9 grade hexagon nuts | |
| DIN934 Hex Nut Black Grade 10.9 | |
| M6 M8 high tensile nuts grade 10.9 |